Genealogy.com

County Breakdown for Iowa, 1851-1900 Marriage Index

County names are followed by the approximate years covered.

Adair (1854-1900)   Hamilton (1857-1900)   Polk (1851-1861)
Appanoose (1851-1900) Louisa (1851-1899) Scott (1855-1860)
Carroll (1854-1881) Lucas (1851-1899) Taylor (1851-1865)
Chickasaw (1853-1900) Marion (1851-1877) Warren (1851-1879)
Dallas (1851-1886) Monona (1856-1880) Webster (1853-1890)
Delaware (1851-1860) Monroe (1887-1900) Woodbury (1881-1899)
Des Moines (1862-1879) Muscatine (1851-1900) Worth (1858-1900)
Guthrie (1852-1899) Plymouth (1860-1891) Wright (1855-1869)
Home | Help | About Us | Site Index | Terms of Service | PRIVACY
© 2009 Ancestry.com