Genealogy.com
Counties Covered

Counties are listed followed by the year range covered and the number of individuals referenced.

Arizona        
Apache, 1879-1980 (628)   Maricopa, 1871-1892 (901)   Santa Cruz, 1899-1900 (72)
Cochise, 1880-1890 (443)   Mohave, 1866-1905 (160)   Yavapai, 1865-1969 (2630)
Coconino, 1891-1899 (273)   Navajo, 1886-1909 (288)   Yuma, 1864-1902 (698)
Gila, 1881-1916 (406)   Pima, 1866-1989 (1933)    
Graham, 1881-1991 (1037)   Pinal, 1874-1985 (611)    
         
California        
Santa Clara, 1850-1983 (1282)        
         
Idaho        
Ada, 1865-1995 (12229)   Cassia, 1879-1934 (2866)   Lewis, 1911-1930 (662)
Adams, 1911-1930 (472)   Clark, 1907-1955 (402)   Lincoln, 1886-1927 (1366)
Alturas, 1864-1894 (463)   Clearwater, 1911-1931 (629)   Logan, 1889-1981 (77)
Bannock, 1876-1936 (8729)   Custer, 1864-1987 (1129)   Madison, 1914-1953 (1801)
Bear Lake, 1875-1935 (2535)   Elmore, 1895-1992 (1317)   Minidoka, 1913-1993 (1384)
Benewah, 1915-1937 (843)   Franklin, 1913-1941 (1230)   Nez Perce, 1863-1996 (7008)
Bingham, 1880-1993 (4831)   Fremont, 1889-1942 (4481)   Oneida, 1860-1941 (2765)
Blaine, 1859-1939 (1700)   Gem, 1915-1932 (980)   Owyhee, 1864-1940 (884)
Boise, 1873-1993 (896)   Gooding, 1913-1933 (1061)   Payette, 1902-1928 (1145)
Bonner, 1907-1931 (3330)   Idaho, 1862-1983 (2839)   Power, 1913-1931 (973)
Bonneville, 1842-1959 (10467)   Jefferson, 1914-1943 (1759)   Shoshone, 1868-1927 (4756)
Boundary, 1915-1975 (589)   Jerome, 1919-1931 (588)   Teton, 1915-1941 (819)
Butte, 1916-1950 (677)   Kootenai, 1881-1993 (10925)   Twin Falls, 1907-1929 (4464)
Camas, 1913-1949 (252)   Latah, 1868-1942 (7842)   Valley, 1917-1939 (630)
Canyon, 1892-1933 (6786)   Lemhi, 1869-1986 (1501)   Washington, 1879-1937 (3313)
Caribou, 1919-1944 (597)        
          
Nevada        
Carson City, 1890-1896 (55)   Eureka, 1870-1976 (729)   Lyon, 1862-1887 (332)
Douglas, 1862-1919 (451)   Humboldt, 1862-1977 (650)   Nye, 1864-1903 (201)
Elko, 1869-1976 (1055)   Lander, 1863-1983 (605)   Storey, 1860-1987 (4006))
Esmeralda, 1863-1908 (389)   Lincoln, 1872-1900 (489)   White Pine, 1880-1959 (78)
          
Wyoming        
Uinta, 1911-1911 (1)        
         

 

Home | Help | About Us | Site Index | Terms of Service | PRIVACY
© 2009 Ancestry.com