Genealogy.com
Counties Covered

Counties are listed followed by the year range covered and the number of individuals referenced (Kentucky, North Carolina, Tennessee, Virginia and West Virginia).

Kentucky (1769-1850)
Adair, 1802-1850 (2,608)   Gallatin, 1799-1850 (984)   McCracken, 1820-1850 (582)
Allen, 1803-1850 (1,542)   Garrard, 1797-1850 (3,042)   Meade, 1824-1850 (1,081)
Anderson, 1831-1850 (874)   Grant, 1820-1850 (898)   Mercer, 1786-1850 (4,758)
Barren, 1799-1850 (4,924)   Grayson, 1840 (1)   Monroe, 1826-1850 (487)
Bath, 1810-1850 (2,328)   Green, 1790-1850 (2,988)   Montgomery, 1778-1850 (874)
Boone, 1798-1850 (2,658)   Greenup, 1802-1848 (677)   Morgan, 1823-1850 (1,189)
Bourbon, 1782-1850 (3,666)   Hancock, 1829-1850 (499)   Muhlenberg, 1799-1850 (1,586)
Boyle, 1842-1850 (409)   Hardin, 1793-1850 (3,608)   Nelson, 1782-1850 (5,940)
Bracken, 1797-1850 (1,496)   Harlan, 1818-1850 (398)   Nicholas, 1801-1850 (2,307)
Breckinridge, 1801-1850 (920)   Harrison, 1794-1850 (2,177)   Ohio, 1799-1850 (2,101)
 Bullitt, 1797-1850 (1,922)   Henderson, 1806-1850 (1,337)   Oldham, 1820-1850 (1,330)
Butler, 1810-1850 (1,046)   Henry, 1800-1850 (3,220)   Owen, 1819-1847 (889)
Caldwell, 1809-1850 (2,913)   Hickman, 1822-1850 (1,036)   Pendleton, 1799-1850 (1,194)
Calloway, 1812-1850 (1,268)   Hopkins, 1807-1850 (2,136)   Perry, 1820-1847 (545)
Campbell, 1795-1850 (1,902)   Jefferson, 1781-1850 (2,981)   Pike, 1822-1850 (1,035)
Carroll, 1830-1850 (530)   Jessamine, 1785-1850 (2,031)   Pulaski, 1799-1850 (3,423)
Carter, 1838-1850 (234)   Johnson, 1840-1850 (242)   Russell, 1826-1850 (549)
Casey, 1805-1850 (818)   Kenton, 1840-1845 (207)   Scott, 1793-1850 (1,020)
Christian, 1797-1850 (3,896)   Knox, 1801-1850 (1,503)   Shelby, 1790-1850 (5,907)
Clark, 1793-1850 (3,030)   Larue, 1843-1850 (347)   Spencer, 1824-1850 (1,485)
Clay, 1807-1850 (1,245)   Laurel, 1826-1850 (686)   Taylor, 1848-1850 (142)
Crittenden, 1842-1850 (393)   Lawrence, 1822-1850 (750)   Todd, 1820-1850 (1,359)
Cumberland, 1799-1850 (304)   Letcher, 1842-1850 (184)   Trigg, 1820-1830 (296)
Daviess, 1815-1848 (793)   Lewis, 1807-1850 (1,508)   Trimble, 1826-1850 (523)
Edmonson, 1825-1850 (511)   Lincoln, 1781-1850 (4,253)   Union, 1811-1850 (1,264)
Estill, 1808-1850 (1,418)   Livingston, 1799-1850 (956)   Warren, 1797-1850 (5,826)
Fayette, 1795-1850 (5,914)   Logan, 1790-1850 (3,574)   Washington, 1792-1850 (5,320)
Fleming, 1794-1850 (2,702)   Madison, 1779-1850 (4,766)   Wayne, 1801-1850 (2,773)
Floyd, 1808-1850 (1,432)   Marshall, 1842-1850 (200)   Whitley, 1818-1850 (738)
Franklin, 1790-1850 (2,504)   Mason, 1769-1850 (5,378)   Woodford, 1789-1850 (1,517)
Fulton, 1845-1850 (145)        

North Carolina (1741-1850)
Anson, 1762 (2)   Edgecombe, 1760-1850 (2,210)   Onslow, 1763-1849 (893)
Ashe, 1828-1850 (130)   Forsyth, 1849-1850 (116)   Orange, 1780-1850 (6,076)
Beaufort, 1826 (8)   Gaston, 1848-1850 (2)   Pasquotank, 1768-1850 (472)
Bertie, 1759-1850 (1,285)   Gates, 1779-1850 (2,373)   Perquimans, 1742-1850 (1,349)
Brunswick, 1804-1850 (187)   Granville, 1753-1850 (5,219)   Person, 1782-1850 (1,099)
Burke, 1780-1850 (939)   Guilford, 1753-1850 (5,738)   Pitt, 1826-1833 (4)
Bute, 1764-1779 (79)   Halifax, 1774-1850 (1,513)   Randolph, 1784-1850 (3,379)
Cabarrus, 1789-1850 (2,611)   Haywood, 1808-1850 (1,074)   Richmond, 1780-1850 (188)
Caldwell, 1841 (14)   Hyde, 1742-1845 (54)   Robeson, 1787-1850 (1,333)
Camden, 1848-1850 (100)   Iredell, 1831-1840 (2)   Rockingham, 1787-1850 (1,989)
Carteret, 1746-1850 (1,834)   Johnston, 1762-1850 (2,805)   Rowan, 1758-1850 (6,023)
Caswell, 1759-1850 (4,055)   Lenoir, 1833-1844 (29)   Rutherford, 1779-1850 (3,540)
Catawba, 1842-1850 (157)   Lincoln, 1769-1850 (3,406)   Stanly, 1850 (1)
Chatham, 1772-1850 (606)   Macon, 1829-1850 (675)   Stokes, 1783-1850 (3,997)
Chowan, 1741-1850 (2,239)   Martin, 1846 (1)   Surry, 1778-1850 (3,899)
Cleveland, 1841-1850 (83)   McDowell, 1841-1850 (219)   Tyrrell, 1742-1850 (1,966)
Craven, 1773-1850 (5,446)   Mecklenburg, 1783-1850 (3,276)   Union, 1843-1850 (301)
Cumberland, 1797-1850 (3,131)   Montgomery, 1842-1850 (187)   Wake, 1771-1850 (5,449)
Davidson, 1822-1850 (1,596)   Nash, 1753-1850 (1,052)   Warren, 1764-1850 (2,874)
Davie, 1837-1850 (195)   New Hanover, 1779-1850 (176)   Wayne, 1790-1832 (13)
Duplin, 1752-1850 (1,045)   Northampton, 1775-1850 (2,087)   Wilkes, 1778-1850 (3,442)

Tennessee (1774-1850)
Anderson, 1830-1850 (619)   Hardeman, 1823-1850 (2,390)   Obion, 1824-1850 (975)
Bedford, 1832-1850 (18)   Hawkins, 1789-1850 (854)   Rhea, 1808-1850 (1,193)
Benton, 1832-1845 (17)   Henry, 1836-1850 (1,766)   Roane, 1801-1849 (3,006)
Blount, 1795-1850 (3,138)   Impartial Review (12)   Robertson, 1829-1850 (1,390)
Campbell, 1830-1850 (859)   Jefferson, 1774-1840 (3,097)   Rutherford, 1804-1850 (4,180)
Cannon, 1838-1850 (889)   Johnson, 1838-1850 (423)   Shelby, 1820-1850 (2,866)
Carroll, 1824-1850 (1,314)   Knox, 1792-1850 (3,350)   Smith, 1807-1850 (452)
Carter, 1796-1850 (1,552)   Lauderdale, 1838-1850 (337)   Stewart, 1804-1850 (964)
Claiborne, 1821-1850 (1,218)   Lawrence, 1818-1850 (1,624)   Sullivan, 1816 (1)
Davidson, 1788-1850 (5,659)   Lincoln, 1823-1850 (2,209)   Sumner, 1787-1850 (5,964)
DeKalb, 1848-1850 (197)   Madison, 1827-1850 (1,568)   The Clarion, 1814 (8)
Dickson, 1817-1850 (1,205)   Marshall, 1835-1850 (1,539)   Tipton, 1840-1850 (480)
Fayette, 1838-1850 (1,473)   Maury, 1807-1850 (5,426)   Van Buren, 1840-1850 (195)
Franklin, 1838-1850 (1,262)   McMinn, 1820-1850 (1,623)   Washington, 1781-1850 (3,348)
Gibson, 1824-1850 (2,098)   Meigs, 1838-1850 (570)   Weakley, 1843-1850 (407)
Giles, 1810-1849 (92)   Monroe, 1838-1850 (1,232)   White, 1809-1850 (1,095)
Grainger, 1796-1837 (3,547)   Montgomery, 1802-1850 (1,615)   Williamson, 1800-1850 (5,817)
Greene, 1780-1850 (5,852)   Nashville Whig, 1814-1850 (43)   Wilson, 1802-1850 (6,584)
Grundy, 1849-1850 (7)   National Banner (2)    

Virginia (1660-1850)
Accomack, 1735-1850 (1,814)   Goochland, 1721-1850 (2,547)   Nottoway, 1794-1800 (12)
Albemarle, 1772-1850 (4,714)   Grayson, 1793-1850 (1,414)   Ohio, 1790-1835 (1,675)
Alleghany, 1822-1850 (123)   Greenbrier, 1700-1850 (2,743)   Orange, 1756-1850 (2,662)
Amelia, 1735-1850 (2,461)   Greene, 1838-1850 (286)   Overwharton, 1736-1758 (417)
Amherst, 1703-1850 (3,434)   Greensville, 1781-1850 (1,260)   Page, 1831-1850 (881)
Arlington, 1847-1850 (149)   Halifax, 1701-1850 (5,626)   Patrick, 1791-1850 (1,628)
Augusta, 1785-1850 (4,293)   Hampshire, 1816-1850 (341)   Pendleton, 1797-1850 (1,580)
Barbour, 1840-1850 (218)   Hanover, 1777-1839 (229)   Petersburg, 1785-1850 (67)
Bath, 1790-1850 (1,357)   Harrison, 1784-1850 (718)   Pittsylvania, 1706-1850 (5,985)
Bedford, 1800-1850 (4,106)   Henrico, 1682-1850 (4,599)   Pocahontas, 1822-1850 (423)
Berkeley, 1780-1850 (5,198)   Henry, 1778-1849 (1,439)   Powhatan, 1777-1850 (1,350)
Botetourt, 1773-1850 (4,008)   Highland, 1847-1850 (14)   Preston, 1831 (1)
Braxton, 1836-1850 (257)   Isle of Wight, 1772-1850 (2,067)   Prince Edward, 1755-1850 (2,816)
Brooke, 1797-1850 (896)   Jackson, 1819-1850 (766)   Prince George, 1785-1794 (138)
Brunswick, 1751-1850 (3,119)   James City, 1776 (3)   Princess Anne, 1724-1821 (2,067)
Buckingham, 1784-1794 (31)   Jefferson, 1802-1850 (1,041)   Pulaski, 1839-1850 (166)
Cabell, 1809-1850 (958)   Kanawha, 1804-1850 (2,140)   Putnam, 1848-1850 (80)
Campbell, 1718-1850 (3,590)   King and Queen, 1760-1828 (26)   Raleigh, 1850 (11)
Caroline, 1786-1850 (3,269)   King George, 1716-1850 (980)   Randolph, 1785-1825 (514)
Charles City, 1660-1848 (128)   King William, 1780-1800 (6)   Rappahannock, 1833-1850 (487)
Charlotte, 1765-1850 (3,096)   Lancaster, 1701-1850 (1,861)   Richmond City, 1792-1850 (2,429)
Chesterfield, 1726-1850 (3,610)   Lee, 1822-1850 (177)   Ritchie, 1843-1850 (173)
Christ Church Parish Register, 1679-1799 (140)   Lewis, 1817-1850 (1,486)   Roanoke, 1838-1850 (332)
Chuckatuck Friends, 1678-1727 (32)   Loudoun, 1751-1850 (2,443)   Rockbridge, 1778-1850 (4,767)
Clarke, 1836-1850 (350)   Louisa, 1729-1850 (2,974)   Rockingham, 1682-1850 (3,497)
Culpeper, 1780-1850 (2,435)   Lunenburg, 1746-1850 (2,319)   Scott, 1815-1850 (1,170)
Cumberland, 1748-1850 (1,660)   Madison, 1793-1850 (1,944)   Shenandoah, 1704-1850 (6,728)
Dinwiddie, 1784-1850 (254)   Marion, 1842-1850 (476)   Smyth, 1832-1850 (824)
Doddridge, 1845-1850 (98)   Marshall, 1835-1850 (639)   Southampton, 1750-1850 (3,991)
Elizabeth City, 1694-1777 (14)   Mason, 1806-1850 (667)   Spotsylvania, 1782-1850 (946)
Essex, 1692-1850 (1,461)   Mecklenburg, 1765-1850 (3,870)   Surry, 1768-1850 (1,864)
Fairfax, 1759-1850 (505)   Middlesex, 1740-1850 (1,297)   Sussex, 1754-1850 (2,583)
Fauquier, 1759-1850 (6,066)   Monongalia, 1794-1811 (523)   Tazewell, 1800-1850 (1,589)
Fayette, 1830-1850 (480)   Monroe, 1799-1850 (2,850)   Tyler, 1816-1850 (742)
Floyd, 1833-1850 (335)   Montgomery, 1724-1850 (3,280)   Warren, 1836-1850 (277)
Fluvanna, 1781-1850 (1,190)   Morgan, 1820-1850 (514)   Washington, 1781-1850 (1,596)
Franklin, 1758-1850 (4,509)   Nelson, 1804-1850 (1,717)   Westmoreland, 1744-1850 (2,187)
Frederick, 1772-1850 (7,506)   Nicholas, 1817-1850 (274)   White Oak Swamp Friends, 1757-1778 (29)
Fredricksburg, 1801-1850 (910)   Norfolk, 1706-1850 (2,537)   Wood, 1801-1850 (1,509)
Giles, 1805-1850 (1,478)   Northampton, 1706-1850 (3,056)   Wythe, 1784-1850 (2,305)
Gilmer, 1845-1850 (61) Northumberland, 1735-1850 (3,065) York, 1772-1850 (638)
         

Return to description

Home | Help | About Us | Site Index | Terms of Service | PRIVACY
© 2011 Ancestry.com