Genealogy.com

County Breakdown for Alabama, 1800-1900 Marriage Index

Return to description of Alabama, 1800-1900 Marriage Index

County names are followed by the approximate number of individuals indexed.

Autaga (1,743)   Baldwin (562)   Barbour (2,101)
Benton (3,172) Bibb (6,864) Blount (2,206)
Butler (883) Chambers (2,875) Clarke (3,830)
Conecuh (1,034) Coosa (4,557) Dallas (2,027)
DeKalb (1,464) Franklin (16) Greene (8,284)
Henry (1,618) Jefferson (10,118) Lauderdale (7,521)
Lawrence (21,299) Limestone (6) Lowndes (2,538)
Macon (1,575) Marengo (4,712) Marion (3,514)
Marshall (2,202) Mobile (12,706) Monroe (6,288)
Montgomery (718) Morgan (10,844) Perry (6,553)
Pike (2,407) Russell (2,338) Shelby (5,933)
St. Clair (3,657) Sumter (8,697) Talladega (3,088)
Tallapoosa (2,335) Tuscaloosa (6,157) Washington (1,151)
Wilcox (2,692) Winston (2,384)

Home | Help | About Us | Site Index | Terms of Service | PRIVACY
© 2011 Ancestry.com