![]() |
Each county name is followed by the approximate number of individuals indexed.
Alabama
Alabama Territory, 990 Clarke, 546 Mobile, 591
Cherokee Lands, 1694 Conecuh, 357 Monroe, 915
Baldwin, 169 Dallas, 79 Montgomery, 21
Bibb, 70 Madison, 4850 Tuscaloosa, 19
Cherokee, 732 Mixed Counties, 247 Washington, 605
Arkansas
Arkansas, 94
Connecticut
Anielord, 8 Litchfield, 7104 New London, 5860
Fairfield, 7511 Middlesex, 3700 Tolland, 2129
Hartford, 7654 New Haven, 7199 Windham, 4733
Delaware
No county listed, 2 New Castle, 4732 Sussex, 3059
Kent, 2807
Georgia
Franklin, 10341 Lincoln, 702 Richmond, 1192
Hancock, 1292 Pulaski, 611
Illinois
Bond, 209 Jackson, 237 Randolph, 2182
Crawford, 520 Johnson, 115 St. Clair, 502
Franklin, 170 Madison, 716 Union, 410
Gallatin, 614 Monroe, 230 Washington, 305
Illinios Territory, 24 Pope, 320 White, 571
Indiana
Harrison, 379 Wayne, 237
Kentucky
No county listed, 3 Floyd, 545 Logan, 1324
Adair, 797 Franklin, 983 Madison, 1986
Barren, 1499 Gallatin, 433 Mason, 1649
Boone, 430 Garrard, 1132 Mercer, 1428
Bourbon, 2147 Grayson, 355 Montgomery, 1731
Bracken, 539 Green, 852 Muhlenberg, 599
Breckinridge, 453 Greenup, 313 Nelson, 1729
Bullitt, 559 Hardin, 1056 Nicholas, 679
Butler, 323 Harrison, 940 Ohio, 582
Caldwell, 657 Henderson, 546 Pendleton, 429
Campbell, 431 Henry, 941 Pulaski, 1080
Casey, 518 Hopkins, 412 Rockcastle, 246
Christian, 1533 Jefferson, 1406 Scott, 1285
Clark, 1297 Jessamine, 982 Shelby, 1909
Clay, 428 Knox, 897 Warren, 1673
Cumberland, 834 Lewis, 346 Washington, 1700
Estill, 300 Lincoln, 998 Wayne, 851
Fayette, 2246 Livingston, 635 Woodford, 988
Fleming, 1324
Louisiana
Ascension, 201 Iberville, 264 Pointe Coupee, 263
Assumption, 297 Lafourche, 273 Rapides, 210
Attakapas, 756 Louisiana Territory, 1819 St. Bernard, 123
Avoyelles, 151 Natchitoches, 262 St. Charles, 131
Baton Rouge, 132 Opelousas, 591 St. James, 358
Catahoula, 140 Orleans, 3461 St. John the Baptist, 194
Concordia, 257 Ouachita, 169 St. Landry, 2
Feliciana, 268 Plaquemines, 166
Maine
Cumberland, 6841 Lincoln, 6777 Washington, 3063
Hancock, 4724 Oxford, 1330 York, 4971
Kennebec, 5236 Somerset, 2124
Maryland
Allegany, 1030 Dorchester, 1638 Queen Anne's, 1319
Anne Arundel, 2473 Frederick, 4745 Somerset, 1723
Baltimore, 10932 Harford, 2033 St. Mary's, 1264
Caroline, 39 Kent, 1315 Talbot, 1218
Cecil, 1564 Maryland Col., 89 Washington, 2715
Charles, 1313 Montgomery, 1702 Worcester, 2091
Clavert, 664 Prince George's, 1600
Massachusetts
Barnstable, 3485 Essex, 8552 Norfolk, 4380
Berkshire, 4878 Hampshire, 10368 Plymouth, 5426
Bristol, 5342 Middlesex, 7445 Suffolk, 4424
Dukes, 484 Nantucket, 1176 Worcester, 9480
Michigan
Michigan Territory, 405 Wayne, 243
Mississippi
Greene, 138 Pike, 23 Wayne, 305
Missouri
Carroll, 1222 St. Charles, 1 Ste. Genevieve, 47
Missouri Territory, 109 St. Louis, 43
New Hampshire
Cheshire, 6700 Grafton, 4667 Rockingham, 8883
Coos, 638 Hillsborough, 7382 Strafford, 6737
New Jersey
Bergen, 1243 Cumberland, 3473 Morris, 10479
Burlington, 308 Essex, 15380 Somerset, 991
Cape May, 203 Middlesex, 1549
New York
Albany, 4097 Jefferson, 2307 Richmond, 813
Allegany, 342 Kings, 1129 Rockland, 1340
Broome, 227 Lewis, 1061 Saratoga, 5132
Cayuga, 4765 Madison, 4094 Schenectady, 1676
Chenango, 3527 Montgomery, 6292 Schoharie, 3094
Clinton, 1200 New York, 17154 Seneca, 2657
Columbia, 5287 Niagara, 1447 St. Lawrence, 1246
Cortland, 2540 Oneida, 5372 Steuben, 1203
Delaware, 3477 Onondaga, 4223 Suffolk, 3654
Dutchess, 7894 Ontario, 7141 Sullivan, 1936
Essex, 1599 Orange, 4866 Tiogo, 1253
Franklin, 421 Otsego, 6178 Ulster, 4080
Genesee, 2116 Queens, 2916 Washington, 5972
Greene, 3036 Rensselaer, 5803 Westchester, 4386
Herkimer, 3564
North Carolina
No county listed, 1 Franklin, 800 Orange, 2606
Anson, 1105 Gates, 573 Pasquotank, 1002
Ashe, 1146 Granville, 1358 Perquimans, 737
Beaufort, 3213 Guilford, 1826 Person, 708
Bladen, 669 Halifax, 1284 Pitt, 992
Brunswick, 465 Haywood, 336 Randolph, 1316
Buncombe, 1 Hertford, 629 Richmond, 905
Burke, 1512 Hyde, 720 Robeson, 1044
Cabarrus, 1436 Iredell, 1443 Rockingham, 1384
Camden, 1 Johnston, 788 Rowan, 2807
Carteret, 695 Jones, 524 Rutherford, 2574
Caswell, 1215 Lenoir, 594 Stokes, 2484
Chatham, 1553 Lincoln, 2171 Surry, 1566
Chowan, 495 Martin, 618 Tyrrell, 406
Columbus, 411 Mecklenburg, 1777 Wake, 4
Craven, 6 Montgomery, 1261 Warren, 2217
Cumberland, 1437 Moore, 733 Washington, 430
Currituck, 1022 Nash, 783 Wayne, 1035
Duplin, 965 Northampton, 1159 Wilkes, 1280
Edgecombe, 1349 Onslow, 840
Ohio
Adams, 850 Franklin, 251 Montgomery, 570
Athens, 165 Gallia, 196 Muskingum, 158
Belmont, 670 Geauga, 479 Pickaway, 364
Butler, 683 Greene, 663 Portage, 385
Champaign, 240 Guernsey, 106 Preble, 85
Clermont, 901 Hamilton, 5966 Ross, 6474
Clinton, 266 Highland, 905 Scioto, 184
Columbiana, 896 Jefferson, 1334 Stark, 87
Cuyahoga, 106 Knox, 146 Trumbull, 1209
Delaware, 235 Licking, 419 Tuscarawas, 108
Fairfield, 644 Madison, 153 Warren, 805
Fayette, 113 Miami, 157 Washington, 3081
Pennsylvania
Adams, 2473 Dauphin, 4278 Mifflin, 1797
Allegheny, 3925 Delaware, 2360 Montgomery, 5053
Armstrong, 977 Erie, 609 Northampton, 6363
Beaver, 1802 Fayette, 4640 Northumberland, 5955
Bedford, 2385 Franklin, 3938 Philadelphia, 18675
Berks, 5261 Greene, 1990 Potter, 2
Bucks, 5372 Huntingdon, 2146 Somerset, 1816
Butler, 1110 Indiana, 982 Tioga, 271
Cambria, 345 Jefferson, 26 Venango, 512
Centre, 1621 Lancaster, 8565 Warren, 179
Chester, 5957 Luzerne, 2939 Washington, 5555
Clearfield, 142 Lycoming, 1887 Wayne, 632
Crawford, 985 Mc Kean, 25 Westmoreland, 4047
Cumberland, 4175 Mercer, 1342 York, 5255
Rhode Island
Bristol, 1231 Newport, 3594 Washington, 1847
Kent, 1518 Providence, 4797
South Carolina
Abbeville District, 2373 Georgetown District, 830 Orangeburg District, 1362
Barnwell District, 1397 Greenville District, 1410 Pendleton District, 3028
Beaufort District, 1217 Horry District, 527 Richland District, 782
Charleston District, 3857 Kershaw District, 853 Spartanburg District, 1994
Chester District, 1397 Lancaster District, 723 St. Matthews Parish, 105
Chesterfield District, 689 Laurens District, 1985 Sumter District, 1342
Colleton District, 1003 Lexington District, 855 Union District, 1468
Darlington District, 1055 Marion District, 1130 Williamsburg District, 455
Edgefield District, 3342 Marlboro District, 580 York District, 1606
Fairfield District, 1246 Newberry District, 1677
Tennessee
Anderson, 1 Greene, 1298 Stewart, 1175
Bledsoe, 501 Knox, 65 Sullivan, 891
Campbell, 503 Rhea, 386 Washington, 2196
Grainger, 1035 Rutherford, 1040
Vermont
Addison, 2900 Essex, 507 Orleans, 975
Bennington, 2734 Franklin, 2631 Rutland, 4433
Caledonia, 2778 Grand Isle, 511 Windham, 5016
Chittenden, 2913 Orange, 3907 Windsor, 4452
Virginia
Accomack, 1947 Giles, 561 Norfolk, 2682
Albemarle, 1549 Gloucester, 795 North Meerland, 1
Amelia, 501 Goochland, 823 Northumberland, 863
Amherst, 644 Grayson, 2 Nottoway, 545
Augusta, 2222 Greensville, 438 Ohio, 1202
Bath, 213 Hampshire, 1567 Pendleton, 653
Bedford, 1656 Hanover, 1202 Petersburg, 837
Berkeley, 1578 Harrison, 1529 Powhatan, 405
Botetourt, 1709 Henrico, 972 Prince Edward, 962
Brooke, 1230 Isle of Wight, 908 Prince George, 1758
Brunswick, 1304 Jefferson, 1261 Princess Anne, 1052
Buckingham, 1293 Kanawah, 562 Randolph, 400
Campbell, 1026 King & Queen, 894 Richmond City, 1860
Caroline, 1118 King George, 591 Rockbridge, 1308
Charles City, 408 Lancaster, 481 Rockingham, 1837
Charlotte, 1058 Loudoun, 2597 Shenandoah, 2046
Chesterfield, 713 Lunenburg, 884 Southampton, 1350
Culpeper, 1967 Madison, 774 Spotsylvania, 1138
Cumberland, 677 Mason, 284 Stafford, 940
Dinwiddie, 868 Mathews, 371 Sussex, 952
Elizabeth City, 362 Middlesex, 357 Warwick, 144
Essex, 675 Monongalia, 1831 Washington, 1835
Fairfax, 1253 Monroe, 863 Westmoreland, 808
Fauquier, 2146 Montgomery, 1182 Wood, 405
Fluvanna, 436 Nelson, 968 Wythe, 1213
Franklin, 1291 New Kent, 577 York, 488
Frederick, 2640
Washington, D.C.
Washington, 925
| Home | | | Help | | | About Us | | | Site Index | | | Terms of Service | | | PRIVACY |