|
| A table containing the information
you requested will appear below shortly. The "Found On" column will tell
you where the information comes from. It may indicate "Internet,"
a commercial genealogy CD-ROM product, or one of many other sources. Clicking
Internet links will take you to the Web page containing the information.
Clicking CD-ROM links will take you to a description of the product. |
Searching for Frieth, ...
List of Matching Pages:[New Search]
| Name |
Date |
Location |
Found On |
Link |
| Frieth, Amelia | 1850-1949 | Unknown | WFT Vol.27 | WFT Volume 27. Tree: 1517
|
| Frieth, Joice Lee | Private | Private | WFT Vol.42 | WFT Volume 42. Tree: 685
|
| Frieth, Joice Lee | Private | Private | WFT Vol.45 | WFT Volume 45. Tree: 1181
|
| Frieth, Joice Lee | Private | Private | WFT Vol.48 | WFT Volume 48. Tree: 666
|
| Frieth, Joice Lee | Private | Private | WFT Vol.48 | WFT Volume 48. Tree: 667
|
| Frieth, Joice Lee | Private | Private | WFT Vol.49 | WFT Volume 49. Tree: 776
|
| Frieth, Joice Lee | Private | Private | WFT Vol.50 | WFT Volume 50. Tree: 1108
|
| Frieth, Ed. | 1860-1869 | NY | CD318 | Census Index: U.S. Selected Counties, 1860 (#318)
|
| Frieth, Frances | 1870-1879 | TX | CD319 | Census Index: U.S. Selected Counties, 1870 (#319)
|
| Frieth, Elizabeth | 1900 | DE, DC, MD, PA, OH, VA, WV | CD323 | Census Index: Delaware, District of Columbia, Maryland, Pennsylvania, Ohio, Virginia, and West Virginia, 1900 (#323)
|
| Frieth, Antoine | 1850-1874 | United States | CD355 | Passenger and Immigration Lists: Germans to America, 1850-1874 (#355)
|
| Frieth, Elizabeth | 1900 | OH | CD910 | Census Microfilm Records: Ohio, 1900 (#910)
|
[New Search]
|
 |