Starting Sept. 30, 2014, Genealogy.com will be making a big change. GenForum message boards, Family Tree Maker homepages, and the most popular articles will be preserved in a read-only format, while several other features will no longer be available, including member subscriptions and the Shop.
 
Learn more


Home Page |Surname List |Index of Individuals |InterneTree |Sources


Thirkill / Sutliffe / Cook / Lee Families of Yorkshire:
Sources

1. GRO, Mar.Reg. Middlesbro' 1903 Q3 9d 1004.
2. GRO, BirReg, Kirby Hill 1891 Q1 9a 82.
3. GRO, Mar.Reg. Hull Q4 9d 426.
4. GRO, Hull 1867 Q1 9d 282.
5. LDS files.
6. 1871 England Census.
7. GRO.
8. GRO, Mar.Reg. Ripon 1902 Q2 9a 162.
9. GRO, Birth Reg. Hull 1859 Q3 9d 216.
10. GRO, Mar.Reg. Hull Q4 9d 426.
11. GRO, Birth Reg. Cottingham 1901 Q3 9d 150.
12. GRO, Death Reg. Holderness 1961 Q3 2a 104.
13. GRO, Birth Reg. Cottingham 1901 Q3 9d 150.
14. GRO, Death Reg. Holderness 1961 Q3 2a 104.
15. GRO, Mar.Reg. Knaresboro' 1937 Q1 9a 186.
16. GRO, Mar.Reg. Knaresboro' 1903 Q2 9a 197.
17. GRO, Mar.Reg. Knaresboro' 1844 Q4 23 44.
18. GRO, Death Reg. Great Ouseburn 1895 Q2 9a 54.
19. GRO.
20. GRO, Birth Reg. Great Ouseburn 1861 Q1 9a 76.
21. GRO.
22. GRO, Birth Reg. Hull 1859 Q3 9d 216.
23. GRO, Mar.Reg. Hull 1887 Q1 9d 332.
24. GRO, Birth Reg. Ripon 1862 Q4 9a 75.
25. England and Wales, Civil Registration Index: 1837-1983, Ripon, 1864, Q June 9a 83.
26. GRO, Birth Reg. Pocklington 1905 Q2 9d 81.
27. GRO, Mar.Reg. Knaresboro' 1938 Q1 9a 164.
28. GRO, Birth Reg. Great Ouseburn 1883 Q3 9a 79.
29. GRO, Birth Reg. Ripon 1892 Q3 9a 83.
30. GRO, Birth Reg. Q1 9a 77.
31. OneWorldTreeSM.
32. GRO, Mar.Reg. Bradford Q2 9b 222.
33. GRO, Birth Reg. Ripon 1869 Q1 9a 73.
34. GRO, Birth Reg. Great Ouseburn 1872 Q4 9a 87.
35. GRO, Birth Reg. Great Ouseburn 1875 Q1 9a 79.
36. GRO, Birth Reg. Great Ouseburn 1877 Q2 9a 67.
37. GRO, Birth Reg. Great Ouseburn 1879 Q2 9a 91.
38. GRO, Birth Reg. Great Ouseburn 1881 Q2 9a 88.
39. GRO, Birth Reg. Great Ouseburn 1883 Q2 9a 91.
40. GRO, Birth Reg. Great Ouseburn 1884 Q3 9a 82.
41. GRO, Birth Reg. Great Ouseburn 1886 Q4 9a 83.
42. GRO, Birth Reg. Great Ouseburn 1888 Q4 9a 84.
43. GRO, Hull 1867 Q1 9d 282.
44. GRO, Mar.Reg. Q4 9a 129.
45. GRO, Mar.Reg. Q4 7a 2347.
46. GRO, Mar.Reg. Ripon 1853 Q2 9a 100.
47. GRO, Death Reg. Knaresboro' 1910 Q4 9a 96.
48. GRO, Birth Reg. Ripon 1860 Q2 9a 65.
49. GRO, Birth Reg. Ripon 1864 Q1 9a 86.
50. GRO, Birth Reg. 1871 Great Ouseburn Q3 9a 80.
51. GRO, Birth Reg. Great Ouseburn 1884 Q3 9a 82.
52. GRO.
53. GRO, Birth Reg. Great Ouseburn 1909 Q4 9a 73.
54. GRO, Birth Reg. Great Ouseburn 1911 Q1 9a 75.
55. GRO, Birth Reg. Great Ouseburn 1912 Q4 9a 125.
56. GRO, Birth.Reg. Great Ouseburn 1915 Q3 9a 128.
57. GRO, Birth Reg. Knaresboro' 1926 Q1 9a 176.
58. GRO, Birth Reg. Great Ouseburn 1889 Q4 9a 83.
59. GRO, Birth Reg. Great Ouseburn 1886 Q4 9a 83.
60. GRO, Birth Reg. Great Ouseburn 1877 Q2 9a 67.
61. GRO, Birth Reg. Great Ouseburn 1888 Q2 9a 89.
62. Ripon 1869 Q1 9a 73
63. GRO, Birth Reg. Ripon 1869 Q1 9a 73.
64. GRO, Mar.Reg. Ripon 1890 Q4 9a 129.
65. GRO, Birth Reg. Great Ouseburn 1883 Q2 9a 91.
66. GRO, Birth Reg. Great Ouseburn 1888 Q4 9a 84.
67. GRO, Mar.Reg. Q4 9a 129.
68. GRO, Birth Reg. Great Ouseburn 1879 Q2 9a 91.
69. GRO, Mar.Reg. Middlesbro' 1903 Q3 9d 1004.
70. GRO, Birth Reg. Great Ouseburn 1872 Q4 9a 87.
71. GRO, Birth Reg. Great Ouseburn 1881 Q2 9a 88.
72. GRO, Mar.Reg. Knaresboro' 1903 Q2 9a 197.
73. GRO.
74. GRO, Birth Reg. Great Ouseburn 1875 Q1 9a 79.
75. GRO, Mar.Reg. Ripon 1902 Q2 9a 162.
76. GRO, Mar.Reg. Great Ouseburn Q2 9a 149.
77. GRO, Birth Reg. Great Ouseburn 1888 Q2 9a 89.
78. GRO, Birth Reg. Great Ouseburn 1889 Q4 9a 83.
79. GRO, Birth Reg. Great Ouseburn 1861 Q1 9a 76.
80. GRO, Death Reg. Great Ouseburn 1895 Q2 9a 54.
81. GRO, Birth Reg. Ripon 1869 Q1 9a 73.
82. GRO, Birth Reg. Great Ouseburn 1872 Q4 9a 87.
83. GRO, Birth Reg. Great Ouseburn 1875 Q1 9a 79.
84. GRO, Birth Reg. Great Ouseburn 1877 Q2 9a 67.
85. GRO, Birth Reg. Great Ouseburn 1879 Q2 9a 91.
86. GRO, Birth Reg. Great Ouseburn 1881 Q2 9a 88.
87. GRO, Birth Reg. Great Ouseburn 1883 Q2 9a 91.
88. GRO, Birth Reg. Great Ouseburn 1884 Q3 9a 82.
89. GRO, Birth Reg. Great Ouseburn 1886 Q4 9a 83.
90. GRO, Birth Reg. Great Ouseburn 1888 Q4 9a 84.
91. GRO, Birth Reg. Great Ouseburn 1870 Q3 9a 82.
92. GRO, Death Reg. Great Ouseburn 1867 Q3 9a 67.
93. GRO, Mar.Reg. Knaresboro' 1844 Q4 23 44.
94. GRO, Death Reg. Great Ouseburn 1895 Q2 9a 54.
95. GRO.
96. GRO, Birth Reg. Great Ouseburn 1861 Q1 9a 76.
97. GRO, Great Ouseburn 1870, Q3 9a 82.
98. GRO, Birth Reg. Great Ouseburn 1870 Q3 9a 82.
99. GRO, Death Reg. Great Ouseburn 1867 Q3 9a 67.
100. GRO, Birth Reg. Knaresboro' 1926 Q1 9a 176.
101. GRO, Birth Reg. Great Ouseburn 1912 Q4 9a 125.
102. GRO, Mar.Reg. Knaresboro' 1938 Q1 9a 164.
103. GRO, Birth Reg. Great Ouseburn 1883 Q3 9a 79.
104. GRO, Birth Reg. Ripon 1892 Q3 9a 83.
105. GRO, Birth Reg. Q1 9a 77.
106. GRO, Birth Reg. Great Ouseburn 1911 Q1 9a 75.
107. GRO, Mar.Reg. Q4 7a 2347.
108. GRO, Birth.Reg. Great Ouseburn 1915 Q3 9a 128.
109. GRO, Birth Reg. Ripon 1892 Q3 9a 83.
110. GRO.
111. GRO, Birth Reg. Great Ouseburn 1909 Q4 9a 73.
112. GRO, Mar.Reg. Knaresboro' 1937 Q1 9a 186.
113. GRO, Birth Reg. Great Ouseburn 1883 Q3 9a 79.
114. GRO.
115. GRO, Birth Reg. Great Ouseburn 1909 Q4 9a 73.
116. GRO, Birth Reg. Great Ouseburn 1911 Q1 9a 75.
117. GRO, Birth Reg. Great Ouseburn 1912 Q4 9a 125.
118. GRO, Birth.Reg. Great Ouseburn 1915 Q3 9a 128.
119. GRO, Birth Reg. Knaresboro' 1926 Q1 9a 176.
120. GRO, Birth Reg. Q1 9a 77.
121. GRO, Birth Reg. 1871 Great Ouseburn Q3 9a 80.
122. OneWorldTreeSM.
123. GRO, Birth Reg. Ripon 1864 Q1 9a 86.
124. GRO, Mar.Reg. Bradford Q2 9b 222.
125. GRO, Death Reg. Knaresboro' 1903 Q3 9a 72.
126. OneWorldTreeSM.
127. Ripon Q4 XXIII 634
128. GRO, Birth Reg. Ripon 1862 Q4 9a 75.
129. England and Wales, Civil Registration Index: 1837-1983, Ripon, 1864, Q June 9a 83.
130. England and Wales, Civil Registration Index: 1837-1983.
131. England and Wales, Civil Registration Index: 1837-1983, Ripon, 1864, Q June 9a 83.
132. OneWorldTreeSM.
133. LDS files, IGI.
134. OneWorldTreeSM.
135. England and Wales, Civil Registration Index: 1837-1983.
136. GRO, Birth Reg. Ripon 1860 Q2 9a 65.
137. OneWorldTreeSM.
138. LDS files, IGI.
139. OneWorldTreeSM.
140. GRO, Death Reg. Knaresboro' 1903 Q3 9a 72.
141. GRO, Mar.Reg. Ripon 1853 Q2 9a 100.
142. GRO, Death Reg. Knaresboro' 1910 Q4 9a 96.
143. GRO, Birth Reg. Ripon 1860 Q2 9a 65.
144. GRO, Birth Reg. Ripon 1864 Q1 9a 86.
145. GRO, Birth Reg. 1871 Great Ouseburn Q3 9a 80.
146. GRO, Death Reg. Knaresboro' 1910 Q4 9a 96.
147. OneWorldTreeSM.
148. GRO, Birth Reg. Ripon 1862 Q4 9a 75.
149. OneWorldTreeSM.
150. GRO, Birth Reg. Cottingham 1901 Q3 9d 150.
151. GRO, Death Reg. Holderness 1961 Q3 2a 104.
152. LDS files, IGI.
153. GRO, BirReg, Kirby Hill 1891 Q1 9a 82.
154. GRO, Mar.Reg. Great Ouseburn Q2 9a 149.
155. GRO, Birth Reg. Great Ouseburn 1888 Q2 9a 89.
156. GRO, Birth Reg. Great Ouseburn 1889 Q4 9a 83.
157. GRO, Death Reg. Great Ouseburn 1867 Q3 9a 67.
158. GRO, Death Reg. Knaresboro' 1903 Q3 9a 72.
159. GRO, Birth Reg. Great Ouseburn 1870 Q3 9a 82.
160. 1871 England Census.
161. OneWorldTreeSM.
162. GRO, Mar.Reg. Ripon 1890 Q4 9a 129.
Created with Family Tree Maker


Search for Family - Learn About Genealogy - Helpful Web Sites - Message Boards - Guest Book - Home
© Copyright 1996-99, The Learning Company, Inc., and its subsidiaries. All rights reserved.
© Copyright 1995-97 by Matthew L. Helm. All Rights Reserved.