| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Jared HAWKINS | 24 Sep 1818 Place: , , VA | March 30, 1848 | ||
| Jason Grant Archibald | Alliance Ohio | November 25, 1995 | ||
| Jason Joseph Blackburn | ||||
| Jasper Arnett | ||||
| Jay Jenkins | ||||
| Jean Elizabeth Malloy | Aft. 1970 | Pa. | 48 est. | |
| Jean Heimbrook Meadway | ||||
| Jeanette Park | ||||
| Jeanette Stevenson | Scotland (listed b PA 1870 & 1880 for Hubbard, OH) | |||
| Jeanette Ungerer | ||||
| Jeannette Louise Hoch | 1980 | BETHLEHEM, Northampton, Pa. | 63 est. | |
| Jeff Earl | ||||
| Jeff Giering | ||||
| Jeff Miser | ||||
| JeffreySIMMONS, | September 27, 1866 | |||
| Jeffry Simmons | Jackson | September 27, 1866 | ||
| Jeniffer Hill | Private | |||
| Jennie E (Sprainer) Hawkins | ||||
| Jennie Elizabeth Gunkle | September 14, 1955 | Freemansburg, Bethlehem Twp, Northampton, Pa. | August 28, 1890 | 83 |
| Jennie Kincaid | Bef. 1922 | Allentown, Lehigh, Pa. | 47 est. | |
| Jennie Kugler | Aft. 1892 | 49 est. | ||
| Jennie Savilla Kiefer | WFT Est. 1884-1977 | Columbia, Pa. | 1 est. | |
| Jennie V. ALEXANDER | May 08, 1890 | |||
| Jennifer Elizabeth Jones | ||||
| Jennifer Hurst | ||||
| Jennifer Lynn Freeman | ||||
| Jennings Kelly | ||||
| Jennings Martin | ||||
| Jenny A Meredith | ||||
| Jenny Whitehead | ||||
| Jeremiah BOONE | ||||
| Jeremiah Hauck | WFT Est. 1889-1945 | Pa. | 35 est. | |
| Jeremiah Klee | WFT Est. 1756-1845 | 1 est. | ||
| Jeremiah L. Zimmerman | January 05, 1928 | Schuylkill, Pa. | 1884 | 68 |
| Jeremiah W. HAWKINS | Monroe, Ohio | |||
| Jeremy Hamilton | ||||
| Jeremy Johnson | ||||
| Jerimina (Jemima) BOONE | August 13, 1834 | Yadkin Valley, Rowan, North Carolina | 71 | |
| Jerry Dale Havron | May 03, 1991 | Wellington, Texas | March 23, 1991 | 43 |
| Jerry Hunsinger | WFT Est. 1893-1952 | WFT Est. 1893-1922 | 31 est. | |
| Jerry Willhauck | ||||
| Jesse Anderson BURDETT | October 06, 1834 | Monroe Co, Virginia | 22 | |
| Jesse Asburg | November 23, 1927 | |||
| Jesse BOONE | York, York Co, PA | |||
| Jesse Frey | WFT Est. 1867-1921 | Pa. | WFT Est. 1861-1881 | 37 est. |
| Jesse Paschall | Aft. 1900 | Phil, PA | 15 est. | |
| Jesse Profitt | July 27, 1975 | Letcher Co. KY | 73 | |
| Jesse Ruch | January 20, 1890 | Northampton, Pa. | 75 | |
| Jesse Sweeny | ||||
| Jesse Van Bibber BOONE |