| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Mary Rebecca Lewis | October 02, 1894 | |||
| Mary Rew | Bef. April 06, 1918 | Gowanda-Collins | 63 est. | |
| Mary Rice | February 14, 1845 | 58 est. | ||
| Mary Ropal | September 28, 1800 | |||
| Mary Royal | ||||
| Mary Ruhf | WFT Est. 1858-1951 | Pa. | 1 est. | |
| Mary Russell | 1875 | Crawford Co. | 88 est. | |
| Mary Schappel | 1900 | Pa. | WFT Est. 1847-1867 | 81 est. |
| Mary Schidel | ||||
| Mary Shipley Paschall | Aft. 1885 | Phil, PA | April 13, 1871 | 37 est. |
| Mary Smith | ||||
| Mary Smith Fairchild | November 28, 1913 | |||
| Mary Snyder | September 11, 1867 | Chester, Pa. | Aft. 1833 | 65 |
| Mary Stevens | ||||
| Mary Sue Willhauck | ||||
| Mary Susanna Wotring | WFT Est. 1719-1812 | 1 est. | ||
| Mary Toothman | ||||
| Mary Tracy | 1870 | Ireland | 1828 | 67 est. |
| Mary Unknown | ||||
| Mary unknown | ||||
| Mary V. Coulter | WFT Est. 1863-1945 | 20 est. | ||
| Mary VanFossen | WFT Est. 1759-1852 | 1 est. | ||
| Mary Vardell | ||||
| Mary Victoria Fritz | October 12, 1877 | Girard Manor, East Union Twp., Schuylkill, Pa. | 0 | |
| Mary Viirginia BOONE | York, York Co, PA | |||
| Mary Ward | ||||
| Mary Weir | 1839 | ? | ||
| Mary Williamson | February 11, 1841 | |||
| Mary Wotring | WFT Est. 1700-1793 | 1 est. | ||
| Mary Yeager | WFT Est. 1749-1853 | 6 est. | ||
| Maryetta Livenspire | March 04, 1910 | Maxatawny Twp, Berks, Pa. | 85 | |
| Mathias Geiter | Private | |||
| Mathias Klee | WFT Est. 1756-1845 | 1 est. | ||
| Mathias Lichtenthailer | 1833 | 22 est. | ||
| Mathias Mannykye | WFT Est. 1708-1769 | WFT Est. 1708-1741 | 45 est. | |
| Matilda | WFT Est. 1862-1927 | WFT Est. 1846-1878 | 48 est. | |
| Matilda Ann FLESHER | 8Aug1839 Jackson Co Wv. | February 13, 1861 | ||
| Matilda Dennen | Henry, KY | |||
| Matilda Frick | November 17, 1937 | August 15, 1878 | 83 | |
| Matilda K. Argabrite | May 11, 1856 | |||
| Matilda Lorah | Aft. 1868 | Girard Manor, Union Twp., Schuylkill, Pa. | 16 est. | |
| Matilda Louisa Fetter | March 03, 1871 | BETHLEHEM, Northampton, Pa. | November 25, 1827 | 64 |
| Matilda Mary Belle "Sissie/Tilda" Rudd | January 26, 1941 | (or 1872) Sayersville, Magoffin Co. KY | 62 | |
| Matilda Morris | August 17, 1904 | December 26, 1836 | 88 | |
| Matilda Snider | August 18, 1895 | 84 | ||
| Matilda SNIDER/Snyder | ||||
| Matthaus Meyer | 1742 | 1739 | 22 est. | |
| Matthew John | ||||
| Matthew Lunn | ||||
| Matthew Scott Blackburn |