| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| Mother Unknown | ||||
| Moulton Kleckner | WFT Est. 1879-1939 | WFT Est. 1879-1896 | 31 est. | |
| Mr. Holtzman | ||||
| Mr. Johnson | ||||
| Mr. Sharpe | ||||
| Mre.John Snodgrass | Mayo, Co , Ireland | 1739 | ||
| Mrs Loehr | WFT Est. 1797-1860 | WFT Est. 1797-1831 | 31 est. | |
| Mrs. Stankiewicz | ||||
| Mrs.John King | ||||
| Myra Elizabeth Heimbrook | ||||
| Myron Aley | Youngstown, Ohio | April 28, 1938 | ||
| Myron D. Rew | January 10, 1985 | Lakewood NY | 81 | |
| Myrtle Cline | ||||
| Myrtle unknown | ||||
| Nammie Ferrell | ||||
| Nancy (A Child?) Meredith | ||||
| Nancy A. INGRAM | November 23, 1867 | |||
| Nancy Adella Blackburn | ||||
| Nancy Ann King | 1824 | Monongalia County, West Virigina | March 14, 1807 | 37 est. |
| Nancy Anne Pritchard | Leesburg, Loudoun, Virginia | November 09, 1800 | ||
| Nancy Arnett | ||||
| Nancy Boone | August 24, 1885 | Greenbrier Co, Virginia | February 27, 1807 | 94 |
| Nancy Campbell | March 11, 1914 | Belleville, (West) Virginia | February 10, 1845 | 86 |
| Nancy Carter | September 25, 1851 | |||
| Nancy Collins | ||||
| Nancy D Blackburn | January 11, 1939 | Island Creek Twp, Jefferson, Ohio | 71 | |
| Nancy E BURDETT | Virginia | |||
| Nancy E Meredith | ||||
| Nancy Elizabeth Seaman | December 15, 1901 | September 01, 1864 | 57 | |
| Nancy Hanlon | January 17, 1888 | 81 | ||
| Nancy Jane HAWKINS | 1944 | 1883 | 91 est. | |
| Nancy Johnston | ||||
| Nancy L. BURDETT | ||||
| Nancy Linville Boone | ||||
| Nancy Louise Heimbrook | ||||
| Nancy Meredith | res. Washington Co. OH in 1858 | May 16, 1858 | ||
| Nancy Miller | 1824 | |||
| Nancy Miller | 1823 | |||
| Nancy Morian | ||||
| Nancy Muffly | 1886 | 85 est. | ||
| Nancy P Pritchard | June 30, 1885 | Ritchie , West Virginia | 59 | |
| Nancy Shumate | 1886 | 98 est. | ||
| Nancy Shumate | December 02, 1805 | |||
| Nancy Shumate | Monroe Co, ( West) Virginia | |||
| Nancy Snider | ||||
| Nancy Snider | OH | |||
| Nancy Snodgrass | ||||
| Nancy Snodgrass | February 19, 1903 | June 08, 1846 | 87 | |
| Nancy TICHINELL | 1812 | Morris Co, NJ | January 02, 1796 | 46 est. |
| Nancy Unknown |