| Name | Death date | Birth location | Marriage date | Age at death |
|---|---|---|---|---|
| unknown | ||||
| unknown | ||||
| Unknown | ||||
| unknown | ||||
| Unknown | July 25, 1920 | |||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | probably Scotland | |||
| unknown | ||||
| unknown | 1790 | Bef. 1765 | ? | |
| unknown | ||||
| unknown | ||||
| Unknown | ||||
| unknown | ||||
| Unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| unknown | Abt. October 1884 | |||
| unknown | ||||
| unknown | ||||
| Unknown ARNOLD | ||||
| Unknown BOLDEN | ||||
| Unknown Giering | ||||
| Unknown Giering | ||||
| Unknown Giering | ||||
| Unknown LANE | ||||
| Unknown McCready | ||||
| Unknown Meredith | ||||
| unknown Park | ||||
| Unknown Patterson | ||||
| unknown Payne | ||||
| Unknown Pritchard | ||||
| unknown Rew | ||||
| unknown Rudd | ||||
| unknown Seymour | ||||
| unknown Smith | ||||
| unknown Stevenson | ||||
| unknown Webb |