
Report
Page 1 of 5
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
| Name | Spouse | Birth date | Birth location | Death date | Marriage date |
| A., Hester | W. Edmonds | Abt 1834 | | | |
| Baker, Michelle Elaine | N. Garcia | April 04, 1968 | Marion County, IN | | September 14, 1991 |
| Baker, Patrick | Nora | | | | |
| Bishop, Tim | M. Edmonds | December 04 | | | June 20, 1987 |
| Braun, Arthur | N. Whittaker | | | | June 18, 1932 |
| Braun, Marilyn Mildred | L. Tanner | July 23, 1935 | Indianapolis, IN | | |
| Braun, Patricia Jean | J. Irwin | January 13, 1934 | Indianapolis, IN | | December 13, 1952 |
| Brock | E. Church | | | | |
| Brunch, Fred | C. Whittaker | | | | October 01, 1921 |
| Bunch, Elizabeth Jean | C. Proctor | October 13, 1922 | Indianapolis, IN | | July 19, 1941 |
| Cain, Mary Ellen | J. Woods | | | | |
| Call, Margaret Peggy | G. Sheek | | | | November 22, 1809 |
| Call, Susanna | A. Schick | Abt 1767 | | May 02, 1839 | WFT Est 1795-1824 |
| Childes, Phoebe H. | J. Whitaker | 1794 | | | |
| Church, Emily | Brock | | | | |
| Church, Flint | | | | | |
| Church, George | | | | | |
| Church, Lucinda | Surface | | | | |
| Church, Martha E. | J. Sheek | May 01, 1853 | | | August 12, 1874 |
| Church, Mary | Jones | | | | |
| Church, Richard | S. Flymett | | | | |
| Church, Sandy | | | | | |
| Church, Sarah | Grass | | | | |
| Clark, Warren | F. Seyfried | | | | |
| Clements, Leona | P. Seyfried | August 21, 1909 | | May 1983 | |
| Crim, Grandfather | | | | | |
| Crim, Jacob | | | Oldham county | | |
| Crim, Sarah | M. Whitaker | 1815 | | | |
| Drake, Adeline | J. Whitaker | | | | |
| Duke, Barbara Susan | | | | | |
| Duke, Harry | S. Smock | | | | |
| Duke, Harry | | | | | |
| Duke, Paul | J. Whittaker | | | | September 04, 1926 |
| Edmonds, Alex | | July 09, 1974 | | | |
| Edmonds, Alma Elizabeth | J. Talbot | July 03, 1921 | | | |
| Edmonds, Charles Egbert | M. Grimes | March 03, 1922 | | | April 19, 1943 |
| Edmonds, Collin | | November 25, 1978 | | | |
| Edmonds, David Charles | | June 23, 1953 | | | |
| Edmonds, Dennis Alan | Diane | April 20, 1949 | | | |
| Edmonds, Etta | | Abt 1877 | | | |
| Edmonds, Hattie | | Abt 1880 | | March 17, 1909 | |
| Edmonds, Ida | | Abt 1871 | | | |
| Edmonds, James Russel | | January 25, 1896 | Franklin, IN | February 05, 1919 | |
| Edmonds, Joseph Egbert | A. Patterson | February 19, 1867 | | June 29, 1920 | November 09, 1893 |
| Edmonds, Karen Elaine | P. Baker | November 02, 1945 | Marion County, IN | | November 27, 1965 |
| Edmonds, Marshall Merle | S. Whittaker | January 19, 1899 | Franklin, IN | December 25, 1971 | April 14, 1933 |
| Edmonds, Martha Suzanne | T. Bishop | April 26, 1940 | Indianapolis, IN | | June 20, 1987 |
| Edmonds, Minna D. | | Abt 1874 | | | |
| Edmonds, Norris Dwight | | February 24, 1901 | Franklin, IN | April 04, 1929 | |
| Edmonds, Sarah | | | | | |
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
Page 1 of 5
[ FamilyFinder Index |
Genealogy Mall |
Genealogy How-To |
Genealogy Classifieds ]
[ World Family Tree Project |
Home Pages |
Genealogy Message Boards |
About Broderbund ]
[ Home |
Guest Book |
Download a Free Demo |
Tech Support |
Help | Search ]
©
Copyright 1996, Broderbund Software, Inc. All rights reserved.