
| 37. | i. | NANCY LYNN7 OGBURN, b. October 04, 1954. |
| i. | LUCRETIA DIANE7 WALL, b. November 23, 1946; d. November 23, 1946. |
|
|
| 38. | ii. | DONNA CHERYL WALL, b. November 02, 1948. |
| 39. | iii. | BARBARA LAVOIE WALL, b. January 31, 1952. |
| 40. | i. | MONA DIANE7 FRANKS, b. March 11, 1951. |
| 41. | i. | RAYMOND KENNETH7 JEFFRIES , JR., b. February 11, 1948. |
| 42. | ii. | ELLEN GREY JEFFRIES, b. June 29, 1949. |
| 43. | i. | LARRY FELTON7 WEATHERS, b. January 20, 1948. |
| 44. | ii. | DOROTHEA ELAINE WEATHERS, b. January 17, 1952. |
| i. | RONALD WAYNE7 SATTERFIELD, b. August 28, 1946; m. BARBARA ELLEN SMITH, June 17, 1967. |
|
|
| 45. | i. | STEPHEN BRUCE7 HICKS, b. February 17, 1955. |
| 46. | ii. | DEBRA LYNN HICKS, b. February 16, 1956. |
| 47. | i. | DONNA SHERYL7 HICKS, b. November 30, 1955. |
| 48. | ii. | DENISE MICHELLE HICKS, b. October 05, 1960. |
| iii. | KENNETH DONALD HICKS, b. December 05, 1964; m. ANITA LYNN COBB, November 23, 1986. |
|
|
| 49. | i. | BEN RICHARD7 BLALOCK , JR., b. January 06, 1954. |
| ii. | MICHAEL GLENN BLALOCK, b. October 07, 1955; m. KIM DENISE MCCORKLE, May 16, 1987. |
|
|
| iii. | TONY LYNN BLALOCK, b. November 03, 1957; m. JACQUELINE MICHELE MCLEAN, May 06, 1983. |
|
|
| 50. | i. | BENNIE FRANKLIN7 MANGUM, b. June 03, 1945, Dunn, North Carolina. |
| 51. | i. | GINGER ANN7 GREGORY, b. November 03, 1960. |
| ii. | DONNA JOY GREGORY, b. September 29, 1970. |
|
Notes for DONNA JOY GREGORY: H.S. Diploma - 1988 - South Johnston High School, Benson, N.C. B.S. Business Administration - Marketing Management Concentration - May 1992 - East Carolina University, Greenville, N.C. |
| i. | BILLY RAY7 GREGORY , JR., b. November 06, 1957, Wake County, North Carolina; m. (1) ALETHA DEARISO, April 28, 1984, Wake County, North Carolina; m. (2) JEAN S. HELMS, May 25, 1997. |
|
|
| i. | SONDRA GAIL7 GREGORY, b. August 03, 1948; d. February 18, 1950. |
|
|
| 52. | ii. | VICKY ANN GREGORY, b. November 27, 1949. |
| 53. | iii. | JAMES CHRISTOPHER GREGORY, b. December 18, 1959. |
| 54. | i. | SHARON GREY7 HAWLEY, b. January 12, 1951. |
| 55. | ii. | SHELTON LEON HAWLEY, b. March 02, 1953, Willow Springs, North Carolina. |
| 56. | iii. | CINDY LYNN HAWLEY, b. July 24, 1958. |
| 57. | iv. | JENNIFER HAWLEY, b. September 13, 1960. |
| 58. | i. | CATHY FAYE7 BROWN, b. March 17, 1954, Raleigh, North Carolina. |
| 59. | ii. | BOBBY HENRY BROWN , JR., b. July 07, 1957, Raleigh, North Carolina. |
| 60. | i. | SUSAN DALE7 BARNES, b. March 26, 1956. |
| 61. | ii. | JEFFREY MAX BARNES, b. December 05, 1958. |
| 62. | i. | GREGORY MICHAEL7 BAKER, b. June 21, 1961, Raleigh, North Carolina. |
| 63. | ii. | DAVID RICHARD BAKER, b. October 05, 1962, Ft. Leavenworth, Kansas. |
| i. | TAMMY LYNN7 GREGORY, b. June 04, 1972, Rex Hospital, Raleigh, Wake County, North Carolina. |
|
Notes for TAMMY LYNN GREGORY: B.S. Accounting - Dec. 1994 - East Carolina University |
| ii. | KAREN DAWN GREGORY, b. August 16, 1975, Rex Hospital, Raleigh, Wake County, North Carolina. |
|
Notes for KAREN DAWN GREGORY: B.S. Criminal Justice - Dec. 1996 - Appalachian State University Graduate School - University of South Carolina |
| 64. | i. | LEE DANFORD7 GREGORY , JR., b. April 30, 1969. |
| ii. | ERIC LEE7 GREGORY, b. April 22, 1977. |
|
|
| 65. | i. | KIMBERLY YVONNE7 GREGORY, b. December 18, 1971. |
| ii. | WESLEY MAYNARD GREGORY , JR., b. August 05, 1975. |
|
|
| i. | PAULA DENISE7 GREGORY, b. July 26, 1972. |
|
|
| ii. | CLINTON DAILY GREGORY, b. July 14, 1975. |
|
|
| i. | DANIELLE SUSAN7 STEPHENSON, b. August 19, 1969; m. CHRISTOPHER TODD LOWDEN, June 23, 1990. |
|
|
| i. | KELLY LEIGH7 HONEYCUTT, b. April 18, 1971. |
|
|
| ii. | LAURIE MICHELLE HONEYCUTT, b. September 18, 1975. |
|
|
| i. | CHRISTOPHER ANTHONY7 HONEYCUTT, b. March 27, 1971. |
|
|
| ii. | MICHAEL ANTHONY HONEYCUTT, b. August 20, 1973. |
|
|
| 66. | i. | CYNTHIA JOYCE7 STEPHENSON, b. October 22, 1960. |
| 67. | ii. | LEROY BERNARD STEPHENSON , JR., b. February 21, 1967. |
| iii. | KRISTEN KAY7 STEPHENSON, b. May 05, 1976. |
|
|
| 68. | i. | MICHAEL STEPHEN7 PRICE, b. February 18, 1961. |
| ii. | JANET MICHELLE PRICE, b. June 16, 1966; m. MARK ANDREW WINTER, April 20, 1991. |
|
|
| iii. | JENNIFER ROBIN PRICE, b. October 29, 1970. |
|
|