
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| Werts, Lillie Olivia | |||
| Werts, Lucy Ida | December 11, 1843 | ||
| Werts, Mary Estelle | January 08, 1898 | Senn, ??? | |
| Werts, Michael | Summer, Susanna | ||
| Werts, Michael | December 17, 1827 | Stephens, Elizabeth | |
| Werts, Nancy Alice | |||
| Werts, Rufus Mendenhall | August 14, 1869 | ||
| Werts, Sarah E. | Abt. 1846 | ||
| Werts, Sedale | Bradley, ??? | ||
| Werts, Susan | Suber, ??? | ||
| Werts, Susan Alma | April 25, 1871 | July 02, 1872 | |
| Werts, Susan Ella | |||
| Werts, Susanna E. | Abt. 1840 | McLees, Robert | |
| Werts, Tradine Fannie | September 1881 | Wallenzine, James Howard | |
| Werts, Walter Burton | July 1884 | 1957 | Wallenzine, Ella |
| Werts, William | November 19, 1815 | February 17, 1858 | Burton, Frances |
| Werts, William Albert | November 20, 1872 | July 22, 1873 | |
| Werts, William H. B. | August 25, 1844 | January 07, 1862 | |
| Werts, William Henry | |||
| Werts, Willie | |||
| Werts, Zelma | |||
| Wertz, Essie | Richardson, Sam A. | ||
| Wertz, Guy Stephen | November 24, 1946 | Elliott, Phyllis Elaine | |
| Wertz, Lou Ellen | Berry, Wilbur | ||
| Wertz, Tracy Diane | August 23, 1967 | Navy, Peter Lee | |
| Wertz, Walter Raymond | August 10, 1910 | February 10, 1966 | Chandler, Ethel Ellen Wardrept |
| Whatley, Eric | Reid, Joan | ||
| Whisenant, Pamela Charlene | Unknown | Fievet, Gerard Joseph | |
| White, Charlie R. | Abt. 1871 | ||
| White, Edward | Abt. 1869 | ||
| White, Franklin | Abt. 1874 | ||
| White, Lena | Vallely, Owen Lawrence | ||
| White, Letcher | Abt. 1844 | Price, Martha E. | |
| White, Lilly | Abt. 1868 | ||
| White, Pearl | Abt. 1870 | ||
| Whitehead, Allie | Rigby, Albert | ||
| Whitehead, Kitty | |||
| Whitehead, Lena | |||
| Whitehead, Son | |||
| Whitehead, Thomas | Carroll, Kate | ||
| Wilborn, George Thomas | Campbell, Mary Jane | ||
| Wilborn, Lula | Unknown | January 17, 1940 | Mills, John Charleton |
| Williams, Arminda | Butler, John Henry | ||
| Williams, Patti | Unknown | Cawthon, Charles Steven | |
| Wills, Gary Lee | Salser, Vider Ruth | ||
| Wills, Gary Wayne | Sweeney, Susan Kathleen | ||
| Wilson, ??? | Roman, Berma | ||
| Wilson, Bartholomew D. | Terry, Cynthia Lynne | ||
| Wilson, Bert | Unknown | Cawthon, April Dawn | |
| Wilson, Daughter |