
Page 9 of 13
Kinship of James Franklin Buchanan
| Name | Relationship with James Buchanan | Civil | Canon |
| Alma | Mother-in-law | | |
| Buchanan, Bonnie Marie | Daughter | I | 1 |
| Buchanan, James Franklin | Self | | 0 |
| Buchanan, Kenneth Lark | Father | I | 1 |
| Buchanan, Kenneth Rogers | Son | I | 1 |
| Buchanan, Mack | Grandfather | II | 2 |
| Byerly, Barbara Ann | Wife | | |
| Byerly, Roger | Father-in-law | | |
| Chambers, Earnst | Grandfather | II | 2 |
| Chambers, Mary Ellen | Mother | I | 1 |
| Mac | Grandfather | II | 2 |
| Pace, Jane | Grandmother | II | 2 |
| Plemmons, Bonnie Jane | Grandmother | II | 2 |
Page 9 of 13
Search for Family - Learn About Genealogy - Helpful Web Sites - Message Boards - Guest Book - Home
© Copyright 1996-99, The Learning Company, Inc., and its subsidiaries. All rights reserved.
© Copyright 1995-97 by Matthew L. Helm. All Rights Reserved.