| Name | Birth date | Death date | Birth location |
|---|---|---|---|
| DYER, Nancy | |||
| DYER, Rhoda Dugger | |||
| DYER, Susan | |||
| DYER, Wayne | |||
| EASTER, Brennon | |||
| EASTER, Clyde Arther Lee | 25 Oct 1984 | ||
| EASTER, Devon | |||
| EASTER, James | 19 Apr 1960 | Pontiac, Michigan | |
| EASTER, Joseph | 14 May 1958 | Pontiac, Michigan | |
| EASTER, Joseph Matthew | 03 Mar | ||
| EASTER, Katherine Amber | |||
| EASTER, Montana Jewell | 11 Jul 1997 | ||
| EASTER, Robert | 17 Sep 1928 | 26 Dec 1960 | Virginia |
| EASTER, Turrah Ashley | |||
| EAVES, Bessie Lewis | Georgia | ||
| EDGAR, Vicki Lynn | |||
| EDMINGSTON, Frank | 1948 | ||
| EDMINGTON, Baxter | |||
| EDMINGTON, Belle | |||
| EDMINGTON, Joseph | |||
| EDMINGTON, Ruth | |||
| EDMINGTON, Ruth | |||
| EDMINGTON, Shuford | |||
| EDMINGTON, William | |||
| ELCHINGER, Christina Marie | 17 Jun 1956 | ||
| ELCHINGER, James William | 15 Jul 1929 | 07 May 1977 | Henry County, Ohio |
| ELCHINGER, Margaret Ann | 30 Jul 1959 | ||
| ELCHINGER, Mary Louise | 17 Oct 1962 | ||
| ELCHINGER, Michael James | 12 Oct 1964 | ||
| ELCHINGER, Stephen William | 23 Aug 1957 | ||
| ELDRITH, Betty Joe | |||
| ELDRITH, Bill | |||
| ELDRITH, Bobby | |||
| ELDRITH, Buster | |||
| ELDRITH, Chet | Creston, NC | ||
| ELDRITH, Clyde Edward | 14 May 1934 | Tree Top, NC | |
| ELDRITH, Denver | |||
| ELDRITH, Earl | |||
| ELDRITH, Ed | Creston, NC | ||
| ELDRITH, Flora Mae | |||
| ELDRITH, Fred | Tree Top, NC | ||
| ELDRITH, Gary | |||
| ELDRITH, Grace | |||
| ELDRITH, Judy | |||
| ELDRITH, Larry | |||
| ELDRITH, Lorina | |||
| ELDRITH, Patsy | |||
| ELDRITH, Pearl | |||
| ELDRITH, Shelby | |||
| ELDRITH, Virginia Mae |