| Name | Spouse |
|---|---|
| //Baker | Tone, Elizabeth "Lizzie" |
| //Beech | Tone, Adah |
| //Biler | Tone, Clara |
| //Bishop | Tone, Nancy |
| //Buffington | Buffington, John |
| //Cobb | Shaw, Benjamin |
| //Gardner | Tone, Martha "Mattie" |
| //Lemke | Wagoner, Joyce |
| //Mathews | Cole, Rufus Parker |
| //McCain | Donaldson, Harriett L. |
| //McKenzie | Hill), Lois (possibly |
| //Miller | Bowsher, Wavelene |
| //Montgomery | Johnson, Mary |
| //Neville | Early, Mary |
| //Rush | Johnson, Jessie |
| //Slack | Tone, Julia |
| //Smith | Ellison, Hazel Abigail |
| //Stuck | Johnson, Maggie |
| //Whitehouse | Beals, Mary Etta |
| ? | Millican, Angela Dawn |
| ?, Ashley Renee | |
| ?, Charli Lynn | Bemiss, Douglas |
| ?, Emily Lynn | |
| ?, Sister | |
| ?, Unknown White Child | |
| ???, Fadie | Johnson, Hershel |
| ???, Helen | Mansker, Richard Lee |
| ???, Lisa | Kelly, Patrick Leroy |
| ???, Margaret | Page, David Lester |
| ???, Mary E. | Page, Henry W. |
| ???, Sarah A. | Ewell, Samuel Day Edgar |
| ????? | Childers, Teresa Kay |
| @, Lucille | Adams, Herbert C. (Bert) |
| @@@ | Adams, Max B (Ltcol) |
| <unnamed> | |
| <unnamed> | |
| <unnamed> | |
| <unnamed> | |
| <unnamed> | |
| <unnamed> | |
| 1stwifeofNormanDBemis, unk. | Bemis, Norman Donald |
| 2ndwifeofNormanDBemis, unk. | Bemis, Norman Donald |
| A.//, Emily | Bemis, Henry William |
| Abarr, Elizabeth Ann | Bennett, Warren Thayer |
| Abarr, John Alvin | Jackson, Leota |
| Abbey, Cyrus Morey | Jennings, Lillian |
| Abbey, Michael Todd (Toni'S Son) | |
| Abbey, Ruby Esther | Turner, Frank Robert |
| Abbie | Stowe, William Fremont |
| Abbot, Flora | McAninch, Milton Fletcher |