
Report
Page 13 of 17
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
| Name | Birth date | Death date |
| Miller | | |
| Milton Edward Griffing | February 01, 1926 | |
| Milton Francis Currie | August 09, 1926 | January 1980 |
| Milton Michael Griffing | January 28, 1950 | |
| Milton Wilkins | | |
| Minnie Lodine Wilkins | December 01, 1885 | February 21, 1935 |
| Mira Hileman | | |
| Missy Smith | | |
| Molt Hensley | | |
| Monroe Edwards | | |
| Monroe Mcintosh | June 09, 1896 | February 07, 1977 |
| Morris Fender | | |
| Myria Wright Cozens | | |
| Myrtle | | |
| Myrtle Lavina Holcomb | May 18, 1907 | January 11, 1992 |
| Nancy Brown | March 03, 1944 | |
| Nancy Foster | | |
| Nancy Irene Kitcher | December 25, 1940 | |
| Nancy Roland | Abt. 1831 | |
| Natalie June Blodgett | December 17, 1965 | |
| Nathan Brown | | |
| Nathaniel Wilkins | | |
| Nathaniel Wilkins | January 20, 1872 | |
| Neil Brown | | |
| Nellie Dora Blunch | June 12, 1882 | August 30, 1951 |
| Nellie June Blunch | | |
| Neomi Jane Cochrane | | |
| Nettie Wilson | 1877 | 1967 |
| Nillie Grace Mcintosh | | |
| Nina Potter | May 10, 1899 | November 24, 1918 |
| Nittie Holcomb | 1869 | |
| Noah Stone | | |
| Norma Brown | January 01, 1946 | |
| Norma Robinson | | |
| Noyce Brown | August 31, 1929 | |
| Oleda | | |
| Orilla Holcomb | 1815 | |
| Osborn Alour Cochrane | | |
| Oscar Prestidge | | |
| O'Shea | | |
| Oss Hensley | | |
| Patrick Byrd | | |
| Patsy Jean Day | | |
| Patsy Roland | | |
| Paul Briggs | | |
| Paul Briggs, Jr. | | |
| Paul Enloe | | |
| Paul Fred Gardner | April 18, 1908 | |
| Paul Swann | | |
| Pauline Deweese | | |
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
Page 13 of 17
Search for Family - Learn About Genealogy - Helpful Web Sites - Message Boards - Guest Book - Home
© Copyright 1996-99, The Learning Company, Inc., and its subsidiaries. All rights reserved.
© Copyright 1995-97 by Matthew L. Helm. All Rights Reserved.