| Name | Spouse | Birth date | Marriage date | Death date | Burial cmt/loc |
|---|---|---|---|---|---|
| Trompeter, Julia | Gabel, Henry Michael | June 19, 1944 | |||
| Trumbo, Jacob | May 18, 1994 | ||||
| Trumbo, John | Pretz, Lisa Diane | September 1989 | |||
| Trumbo, Justina | October 18, 1989 | ||||
| Ussery, Carol Sue | |||||
| Ussery, Charles E. | Stephans, Sheri | ||||
| Ussery, Edward Martin | Webb, Evelyn | December 29 | |||
| Ussery, Jeffrey Kermit | May 20, 1977 | ||||
| Ussery, Jeffrey Scott | Haney, Jill Christine | July 07, 1967 | June 15, 1991 | ||
| Ussery, Jerri Reann | June 05, 1959 | ||||
| Ussery, John R. | ?, Darri | February 16, 1936 | |||
| Ussery, Joy Denise | Jeffries, David Wayne | March 31, 1958 | May 26, 1990 | ||
| Ussery, Katherine Megan | August 05, 1980 | ||||
| Ussery, Kelli Marie | July 17, 1973 | ||||
| Ussery, Margaret Ann | Oschleger, Mark | ||||
| Ussery, Marsha Kay | December 06, 1950 | July 21, 1982 | Hubble Hill Cemetery | ||
| Ussery, Mary Catherine | Webb, George | November 08, 1933 | |||
| Ussery, Megan Christine | March 17, 1993 | ||||
| Ussery, Mikayla Joann | September 18, 1995 | ||||
| Ussery, Orville | Gabel, Leona Marie | September 03, 1905 | April 19, 1955 | ||
| Ussery, Orville Eugene | ?, Mary | January 19, 1929 | September 02, 1995 | ||
| Ussery, Richard | ?, Linda | November 10, 1939 | |||
| Ussery, Stacy Lynn | |||||
| Van Dar Werf, William K. | Potter, Debra Lynn | ||||
| Van Rest, Freddy | Bergman, Raymond | June 16, 1962 | |||
| Van Voorhis, Nora May | Allenbrand, Lawrence Joseph, Sr. | April 19, 1900 | October 14, 1920 | August 27, 1972 | Mount Olivet Cemetery |
| Vates, Sandra | Doughty, Michael Edward | November 06, 1993 | July 1997 | ||
| Vaughn, Denver John | Gabel, Julia Agnes | September 14, 1885 | November 06, 1920 | November 08, 1931 | Saint Patrick's Cemetery; Section 39, Row 6, Lot 5 |
| Vaughn, Emma Louise | Blansit, Ernest Roy | January 05, 1922 | March 14, 1943 | ||
| Vaughn, Lola Marie | Walker, Leslie Daniel | March 13, 1924 | October 16, 1943 | ||
| Vaughn, Mary Catherine | Hecht, Carl Robert | May 20, 1925 | May 30, 1947 | ||
| Vermalen, Melba Joan | Herbst, Charles Frederick | April 29, 1961 | |||
| Votipka, Alexandria | 1990 | ||||
| Votipka, Bailey Jaye | July 1997 | ||||
| Votipka, Haylee Ann | 1996 | ||||
| Votipka, James Allen | Alexander, Judith Ann | 1937 | June 1958 | ||
| Votipka, Jay Alan | Gideon, Sonja | 1963 | |||
| Votipka, Jordon | |||||
| Votipka, Lisa Kaye | Hawkins, Larry | September 1962 | 1989 | ||
| Votipka, Mackenzie | 1996 | ||||
| Votipka, Madison | 1993 | ||||
| Votipka, Timothy Lee | Whiesell, Natale | 1967 | 1987 | ||
| Walker, Amanda | |||||
| Walker, Ashley | |||||
| Walker, Daniel Joseph | |||||
| Walker, Denise Kathleen | Hoffman, Edward | January 30, 1953 | August 08, 1980 | ||
| Walker, James Robert | Scott, Marie | October 24, 1960 | March 15, 1981 | ||
| Walker, Janette Marie | Roths, Pat | ||||
| Walker, Jennifer Lynn | Burgess, Craig | ||||
| Walker, Kristen |