| Name | Death date | Death source info. |
|---|---|---|
| Pyles, Julie | ||
| Radford, John | ||
| Reardon, Ashley Nicole | ||
| Reardon, Brenda Faye | ||
| Reardon, Daniel Joseph | ||
| Reardon, David Joesph | ||
| Reardon, Jessica Lynn | ||
| Reardon, John Michael | ||
| Reardon, Margaret Honora | November 23, 1976 | Brøderbund Family Archive #110, Vol. 1, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from A through L, Date of Import: Jul 5, 1997, Internal Ref. #1.111.4.81028.194 |
| Reardon, Nicholas Joseph | ||
| Reardon, Patrick Grover | May 04, 1994 | Brøderbund Family Archive #110, Vol. 2, Ed. 4, Social Security Death Index: U.S., Social Security Death Index, Surnames from M through Z, Date of Import: Jul 13, 1997, Internal Ref. #1.112.4.51681.109 |
| Reuther, Jody | ||
| Reuyher, Michael | ||
| Richardson, Mary | ||
| Riley, Arthur Miles, Jr. | November 02, 1979 | |
| Riley, Carol Jeanne | ||
| Riley, James Miles | ||
| Riley, Janice Diane | ||
| Riley, Linda Lee | ||
| Ring, Connie Sue | ||
| Rini, Annette Claudia | ||
| Rivas, Maria Pilar | ||
| Robbins, Daniel Joseph | ||
| Robbins, Michael Alan | ||
| Robbins, Sara Anne | ||
| Robbins, Terry Alan | ||
| Rogers, Elizabeth Bannon | ||
| Rogers, Nancy Rae | ||
| Rogers, Richard | June 09, 1992 | |
| Rorie, Yuneh | ||
| Ross, Craig Russell | ||
| Roths, Doug | ||
| Roths, Heather | ||
| Roths, Jackie | ||
| Roths, Pat | ||
| Rucker, Crystal Angelica | ||
| Rucker, Jared Adam | ||
| Rucker, Jeffery Arthur | ||
| Rucker, Joshua James | ||
| Rucker, Mirriah Deyon | ||
| Rucker, Patricia Lee | ||
| Rucker, Samuel James IV | ||
| Rucker, Samuel James V | ||
| Rucker, Shauna Amanda | ||
| Sabolski, Payton Nicole | ||
| Sabolski, Stephan Mark | ||
| Sandfort, Roger | ||
| Sapenaro, Rocky | ||
| Saye, Diane Marie | ||
| Schendel, Deborah A. |