
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| i. | ANNIE ELLEN6 DUNCAN, b. 1873; d. Aft. 1906; m. THOMAS HUMPHRIES PRIM; b. Abt. 1870. |
| 232. | ii. | DELEN ROSENCRANTZ DUNCAN, b. 1875; d. Aft. 1906. |
| 233. | i. | THOMAS LAFAYETTE6 RIDER, b. April 12, 1856, Going Snake Dist, CNW; d. September 20, 1932, Muskogee Co, OK. | |
| 234. | ii. | MARY CATHERINE RIDER, b. April 20, 1857, Going Snake Dist, CNW; d. January 14, 1914, Sequoyah Co, OK. | |
| 235. | iii. | JOHN WALKER RIDER, b. August 16, 1860; d. Aft. 1906. |
| 236. | i. | BENJAMIN GILREATH6 FLETCHER, b. May 13, 1859, Flint Dist, CNW; d. December 1920, Oklahoma. | |
| 237. | ii. | ELIZABETH JENNIE FLETCHER, b. February 07, 1864, CNW; d. November 28, 1896. | |
| 238. | iii. | SARAH ANNIE FLETCHER, b. November 09, 1866, CNW; d. April 12, 1885. | |
| 239. | iv. | JOHN THOMAS FLETCHER, b. August 04, 1869; d. Aft. 1906. | |
| 240. | v. | NANNIE CAROLINE FLETCHER, b. April 16, 1871; d. Aft. 1906. | |
| 241. | vi. | MARY REBECCA FLETCHER, b. October 28, 1872; d. Aft. 1906. | |
| 242. | vii. | JAMES LAFAYETTE FLETCHER, b. March 04, 1874; d. 1945. | |
| viii. | RUTH ELLEN FLETCHER, b. June 18, 1877; d. Bet. 1890 - 1902. |
|
More About RUTH ELLEN FLETCHER: 1880 Census [CN]: Going Snake, 718 1890 Census [CN]: Going Snake, 1492 |
| 243. | i. | HUBERT A6 ROBERTS, b. 1867, Arkansas; d. Aft. 1906. | |
| 244. | ii. | SAMUEL W ROBERTS, b. 1871; d. Aft. 1906. | |
| iii. | MARGARET E A ROBERTS, b. 1875; d. Aft. 1906. |
| iv. | STEPHEN CALVIN ROBERTS, b. 1880; d. Aft. 1906; m. JOHNANNA MCPHERSON; b. 1877, Going Snake Dist, CNW; d. Aft. 1906. |
| v. | MARTHA E ROBERTS, b. 1884; d. Aft. 1906. |
|
More About MARTHA E ROBERTS: 1890 Census [CN]: Going Snake, 1246 1902-07 Dawes roll: card# 686, roll# 22647 1906-09 Miller roll: Dutch Mills, AR, ap# 26108, roll# 22672 Blood: 1/8 Cherokee |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |