
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| 110. | i. | NANNIE (RATTLEING GOURD)5 FOREMAN, b. March 22, 1831; d. Bef. 1906. | |
| 111. | ii. | SARAH FOREMAN, b. February 29, 1836, Georgia; d. Aft. 1906. | |
| 112. | iii. | ELIAS GOURD FOREMAN, b. October 05, 1838; d. July 04, 1902. | |
| 113. | iv. | SUSAN CATHERINE FOREMAN, b. November 23, 1840, Going Snake Dist, CNW; d. Aft. 1906. | |
| 114. | v. | ELLIS TYLER FOREMAN, b. February 14, 1842; d. Bef. 1902. |
| 115. | i. | JOHN5 BIBLE, b. Abt. 1828. | |
| ii. | ELIZABETH BIBLE, b. 1831; d. Aft. 1896; m. JOHN ANDERSON; b. Abt. 1826. |
|
More About ELIZABETH BIBLE: 1851 Old Settler roll: Delaware, 4 (1896 page 104) 1894-96 O.S. payroll: Merced City, page 104 Clan: Ani'-Gilā'hi = Twisters, Braids, or Long Hair Clan (Mary Grant) |
| iii. | CHRISTOPHER BIBLE, b. Abt. 1832; m. REBECCA JANE SWEETEN; b. Abt. 1830. |
|
More About CHRISTOPHER BIBLE: Clan: Ani'-Gilā'hi = Twisters, Braids, or Long Hair Clan (Mary Grant) |
| 116. | i. | MINERVA JANE5 FOREMAN II, b. Abt. 1830. | |
| 117. | ii. | THOMAS LEROY FOREMAN, b. Abt. 1834; d. June 18, 1861. | |
| 118. | iii. | WILLIAM RILEY FOREMAN, b. 1838. | |
| 119. | iv. | CHARLES LAFAYETTE FOREMAN, JR, b. 1841; d. November 1899, Sequoyah Dist, CNW. | |
| v. | SAMUEL ADAIR FOREMAN, b. 1847; d. Bet. 1880 - 1902; m. (1) JENNIE RILEY; b. Abt. 1850; m. (2) ELLEN MARTIN; b. Abt. 1850; m. (3) CATHERINE REBECCA GUILLIAMS, Bef. 1866; b. March 03, 1849; d. April 13, 1866; m. (4) ELIZABETH FOWLER, Bef. 1880; b. 1850. |
|
More About SAMUEL ADAIR FOREMAN: 1851 Drennan roll: Skin Bayou, 192 1869 Census [CN]: Sequoyah, 78 with 1 woman 1880 Census [CN]: Sequoyah, 480 Occupation: 1880, Farmer |
|
More About CATHERINE REBECCA GUILLIAMS: 1851 Drennan roll: Flint, 614 Clan: Ani'-Wā'di = Red Paint (Susie Gourd) |
|
More About ELIZABETH FOWLER: 1880 Census [CN]: Sequoyah, 481 as Bettie Foreman "D2165" Blood: Intermarried White |
| 120. | vi. | ELLIS COON5 FOREMAN, b. August 26, 1838; d. March 01, 1881, near Westville, Going Snake Dist, CNW. | |
| 121. | vii. | EDWARD D FOREMAN, b. July 15, 1840; d. July 08, 1908, West of Adair Co, OK. | |
| 122. | viii. | NELSON FOREMAN, b. 1843; d. 1891. | |
| 123. | ix. | MARY FOREMAN, b. 1846; d. Aft. 1906. |
| 124. | i. | LUCY5 STARR, b. 1825, CNE [TN]; d. November 28, 1910, Cherokee Co, OK. |
| 125. | ii. | THOMAS5 NORTH, b. Abt. 1826; d. Abt. 1852. |
| iii. | CHARLOTTE5 GAFFORD, b. Abt. 1838; d. Bef. 1851. | ||
| 126. | iv. | MINERVA GAFFORD, b. Abt. 1840; d. Bef. 1895. | |
| v. | LISA GAFFORD, b. Abt. 1841; d. Bef. 1851. | ||
| vi. | RICHARD ALLEN GAFFORD, b. Abt. 1842. |
|
More About RICHARD ALLEN GAFFORD: 1851 Old Settler roll: Flint Dist, 105 (1896 page 441) |
| vii. | JOHN GAFFORD, b. Abt. 1844. |
|
More About JOHN GAFFORD: 1851 Old Settler roll: Flint Dist, 105 (1896 page 442) |
| viii. | JESSE GAFFORD, b. Abt. 1846. |
|
More About JESSE GAFFORD: 1851 Old Settler roll: Flint Dist, 105 (1896 page 442) |
| 127. | ix. | MARIAH GAFFORD, b. Abt. 1848; d. Bef. 1895. | |
| 128. | x. | NANCY JANE GAFFORD, b. June 19, 1850, Flint District, CNW; d. Aft. 1906. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |