
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| i. | THOMAS6 FOREMAN, b. Abt. 1858; d. Abt. 1862. |
| 349. | ii. | MARY ELIZABETH6 FOREMAN, b. 1864; d. Aft. 1906. | |
| 350. | iii. | JAMES EDWARD FOREMAN, SR, b. 1869; d. Aft. 1906. | |
| 351. | iv. | ALICE FOREMAN, b. 1871; d. Bet. 1892 - 1902. | |
| 352. | v. | WILLIAM TYLER FOREMAN, b. 1873; d. Aft. 1906. | |
| 353. | vi. | ELMER FOREMAN, b. 1877; d. Aft. 1905. | |
| 354. | vii. | DENNIS FOREMAN, b. 1880. | |
| viii. | LEANDER FOREMAN, b. 1886; d. Aft. 1906. |
|
More About LEANDER FOREMAN: 1890 Census [CN]: Going Snake, 765 1902-07 Dawes roll: card# 298, roll# 890 1906-09 Miller roll: Westville, OK, ap# 4901, roll# 11592 Blood: 1/32 Cherokee |
| 355. | i. | ADA6 FOREMAN, b. 1865; d. Bet. 1890 - 1902. | |
| ii. | ELLIS FOREMAN, b. 1873; d. Bet. 1890 - 1902. |
|
More About ELLIS FOREMAN: 1880 Census [CN]: Going Snake, 682 1890 Census [CN]: Cooweescoowee, 589 |
| iii. | MAUD FOREMAN, b. 1877; d. Bet. 1890 - 1902. |
|
More About MAUD FOREMAN: 1880 Census [CN]: Going Snake, 683 1890 Census [CN]: Cooweescoowee, 590 |
| 356. | i. | MARY ALICE6 PROCTOR, b. 1869; d. Aft. 1906. |
| 357. | ii. | LOU ANN6 CROWDER, b. 1872; d. Aft. 1906. | |
| 358. | iii. | CHARLES CROWDER, b. 1874; d. Aft. 1906. | |
| 359. | iv. | NELSON CROWDER, b. 1876; d. Aft. 1906. | |
| v. | WILLIAM PENN CROWDER, JR, b. 1885; d. Aft. 1906; m. MARGARET A MITCHELL; b. 1877. |
|
More About WILLIAM PENN CROWDER, JR: 1890 Census [CN]: Going Snake, 482 1902-07 Dawes roll: card# 231, roll# 710 1906-09 Miller roll: Westville, OK, ap# 22842, roll# 8953 Blood: 1/32 Cherokee |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |