
| Name | Parents | Relationship to child |
|---|---|---|
| Natural | ||
| Barbara Kluin | ||
| Lisa | ||
| Haley Rita Mahoney | Mahoney, William | |
| Kattrein, Jenna Ruth | Natural | |
| Natural | ||
| Jake Paul Mahoney | Mahoney, William | |
| Kattrein, Jenna Ruth | Natural | |
| Natural | ||
| William Mahoney | ||
| Josephine Marchese | ||
| Rachael Maria | Newcomb, Arnold | |
| Stryker, Mary | Natural | |
| Natural | ||
| Milreal | ||
| Catharine Mueller | ||
| Agnes May Newcomb | Newcomb, Sylvester Eugene | |
| Ruliffson, Emma Lucretia | Natural | |
| Natural | ||
| Alanson Newcomb | Newcomb, Arnold | |
| Stryker, Mary | Natural | |
| Natural | ||
| Albert Melvin Newcomb | Newcomb, Arnold | |
| Stryker, Mary | Natural | |
| Natural | ||
| Alvah Stryker Newcomb | H.Newcomb, Sylvester | |
| Stryker, Margaret Ellen | Natural | |
| Natural | ||
| Arnold Newcomb | Newcomb, William | |
| Soles, Hannah | Natural | |
| Natural | ||
| Barnt Newcomb | Newcomb, Arnold | |
| Stryker, Mary | Natural | |
| Natural | ||
| Benjamin Newcomb | Newcomb, Jonathan | Natural |
| Benjamin Newcomb | Newcomb, William | |
| Soles, Hannah | Natural | |
| Natural | ||
| Charlotte Newcomb | Newcomb, William | |
| Soles, Hannah | Natural | |
| Natural | ||
| Charlotte Newcomb | Newcomb, Arnold | |
| Stryker, Mary | Natural | |
| Natural | ||
| Christina Newcomb | Newcomb, Arnold | |
| Stryker, Mary | Natural | |
| Natural | ||
| David Newcomb | Newcomb, William | |
| Soles, Hannah | Natural | |
| Natural |