
Report
Page 1 of 64
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
| Name | Birth date | Death date |
| (Pise), John Pyce | | |
| /Unknown/ | | |
| /Unknown/ | Abt 1858 | |
| ? | | |
| ? | | |
| ? | | |
| ? | | |
| ? | | |
| ? | | |
| ?, Abigail | June 13, 1799 | June 20, 1854 |
| ?, Amanda C. | January 1841 | May 12, 1917 |
| ?, Ann | | |
| ?, Anna | April 09, 1796 | September 16, 1876 |
| ?, Aroline C. | 1846 | |
| ?, Asenatha | July 1832 | 1916 |
| ?, Betty | | |
| ?, Caroline M. | | |
| ?, Elizabeth | June 1864 | November 12, 1906 |
| ?, Elizabeth J. | 1833 | November 18, 1930 |
| ?, Florence V. | | |
| ?, Fran | | |
| ?, Gert | | |
| ?, Hannah | | |
| ?, Hazel Loretta | 1892 | 1962 |
| ?, Ida M. | 1875 | March 08, 1949 |
| ?, Iuka N. | 1864 | May 18, 1935 |
| ?, Judy | | |
| ?, Julia | 1862 | 1921 |
| ?, Julie | December 31, 1830 | December 06, 1907 |
| ?, Lydia | 1771 | 1809-1811 |
| ?, Mary | | |
| ?, Mary | | |
| ?, Mary | | |
| ?, Mary Ann | | |
| ?, Mary D. | 1864 | December 14, 1928 |
| ?, Mary E. | 1832 | |
| ?, Murial C. | | |
| ?, Patience | | |
| ?, Rachel | 1837 | |
| ?, Rhoda | | |
| ??, Charlotte | | |
| Abraham, Mamie | Abt 1865 | |
| Abrams, Sandra A. | | |
| Adams, Alice Jeane | | |
| Albertson, Jesse | 1912 | 1915 |
| Albertson, Max | | |
| Alcott, Abigail | | |
| Alcott, Elizabeth | | |
| Alcott, George | Abt 1577 | |
| Alcott, John | 1607 | |
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
Page 1 of 64
[ FamilyFinder Index |
Genealogy Mall |
Genealogy How-To |
Genealogy Classifieds ]
[ World Family Tree Project |
Home Pages |
Genealogy Message Boards |
About Broderbund ]
[ Home |
Guest Book |
Download a Free Demo |
Tech Support |
Help | Search ]
©
Copyright 1996, Broderbund Software, Inc. All rights reserved.