
| Name | Birth date | Death date |
|---|---|---|
| Bragdon, Samuel | July 31, 1673 | March 03, 1746/47 |
| Bragdon, Samuel | 1700 | Abt 1777 |
| Bragdon, Sarah | March 20, 1679/80 | |
| Bragdon, Thomas | Abt 1640 | |
| Bragg, ? | ||
| Breault, Barbara | 1993 | |
| Brentnall, Mirianne Ruth | March 14, 1936 | |
| Brentnall, William T. | June 12, 1906 | September 13, 1992 |
| Brezenski, William A. | April 12, 1946 | |
| Bridges, Elmer | ||
| Briggs, Deborah | ||
| Brischke, Lydia | April 25, 1911 | |
| Britton, J. D. | ||
| Brookman, Carol | Abt 1948 | |
| Brophy, James Mark | July 21, 1960 | |
| Brotherton, Ellen | December 21, 1960 | |
| Brotherton, Ronald | January 07, 1936 | |
| Brotherton, Sarah | March 21, 1962 | |
| Brotherton, Scott Howard | April 10, 1958 | |
| Brown, Hannah | June 24, 1836 | October 06, 1915 |
| Brown, Jacob N. | ||
| Brown, Mary | ||
| Brown, Reuben | ||
| Browning, Elizabeth | February 18, 1822 | February 15, 1879 |
| Browning, Elizabeth M. | December 27, 1826 | July 03, 1890 |
| Bryan, Alonzo | ||
| Bryan, George Hunt | ||
| Bryan, Marguerite | ||
| Bryan, William | ||
| Bucheit, Peter | May 20, 1943 | |
| Buckland, Alva | ||
| Buijnarowski, Irene | August 03, 1951 | |
| Bullock, Catharine C. | ||
| Butka, Debra Louise | February 21, 1974 | |
| Butka, Gerald David | July 02, 1951 | |
| Butka, Gregory David | April 04, 1981 | |
| Butka, Jennifer Michelle | September 24, 1971 | |
| Butka, Matthew Thomas | February 04, 1979 | |
| Butterfield, Elizabeth | 1837 | September 06, 1922 |
| Butterfield, Sherebiah A. | ||
| Callahan, Richard Owen | July 11, 1963 | |
| Campbell, Alice | ||
| Campbell, Alva | ||
| Campbell, Anna | ||
| Campbell, Charles | 1875 | June 08, 1948 |
| Campbell, Cora | April 22, 1901 | January 29, 1993 |
| Campbell, Floyd | ||
| Campbell, Foster | ||
| Campbell, Lemel | ||
| Campbell, Lucille |