
| Name | Birth date | Death date |
|---|---|---|
| Mains, George R. | 1839 | |
| Major, Martha Medon | ||
| Malcolm, Catherine | January 02, 1800 | |
| Malcolm, Charles | 1805 | |
| Malcolm, Daniel | 1777 | |
| Malcolm, Duncan | ||
| Malcolm, Duncan | August 01, 1798 | |
| Malcolm, Eliakin, Sr. | March 18, 1801 | September 26, 1874 |
| Malcolm, Eliza Evalina | June 06, 1833 | March 20, 1911 |
| Malcolm, Finley, Sr. | 1750 | September 18, 1829 |
| Malcolm, George | August 05, 1806 | |
| Malcolm, Hugh | July 19, 1789 | |
| Malcolm, James | January 02, 1800 | |
| Malcolm, Janet | Abt 1775 | |
| Malcolm, John | 1776 | |
| Malcolm, Margaret | 1790 | |
| Malcolm, Peter | 1796 | |
| Malcolm, Sarah | September 01, 1784 | |
| Malcolm, Tryphena | 1781 | |
| Manchester, Elizabeth | ||
| Manchester, Zebedee | ||
| Mang, ? | ||
| Marckoon, Peter P. | May 01, 1933 | |
| Margaret | Aft 1806 | |
| Margery/Margaret | ||
| Maria | ||
| Marks, Josiah G. | 1827 | 1885 |
| Marria, Florikes | ||
| Marshall, Elizabeth | ||
| Marshall, George Catlett, Jr. | December 31, 1880 | October 16, 1959 |
| Marshall, George Catlett, Sr. | ||
| Marshall, Margaret | Abt 1570 | September 10, 1642 |
| Marshall, Margaret | 1851 | March 24, 1893 |
| Marshall, Maria | ||
| Marshall, Stuart | ||
| Marshall, William C. | ||
| Marshall, William C. | ||
| Martens, Scott | January 20, 1967 | |
| Martens, Unknown | ||
| Martin, Debra Ann | September 25, 1957 | |
| Martin, Douglas F. | September 22, 1949 | |
| Martin, Gerald Loren | September 13, 1949 | |
| Martin, James | Abt 1940 | |
| Martin, Judith Lee | December 10, 1953 | |
| Martin, Pauline | July 28, 1877 | |
| Martin, Ralph Arthur | ||
| Martin, Richard Allen | August 29, 1960 | |
| Martin, Robert Arthur | December 21, 1954 | |
| Mary | May 02, 1733 | |
| Mary |