
Page 36 of 68
Report
| Name | Birth date | Death date |
| HENRY, Tobias | April 26, 1838 | |
| BEHLER, Catherine | March 07, 1838 | |
| HOFFMAN, John | Abt. 1838 | |
| NUNGESSER, Benjamin | Abt. 1837 | |
| NUNGESTER, Sarah | Abt. 1837 | |
| HOFFMAN, Johanna | July 16, 1836 | |
| HOFFMAN, Philip | April 20, 1836 | January 10, 1887 |
| BEHLER, Judith | April 12, 1836 | |
| NOONKESTER, Sarah Ann | April 11, 1836 | April 14, 1919 |
| BITTNER, John Carroll | 1836 | 1914 |
| HOFFMAN, Susanna#1 | Abt. 1835 | |
| UNKNOWN, Sarah Rebecca | May 18, 1834 | |
| BEHLER, George, Jr. | April 17, 1834 | November 26, 1916 |
| HOFFMAN, William | Abt. 1834 | |
| SETZER, Philip | Abt. 1834 | |
| BEHLER, Rebecca | March 14, 1832 | |
| NOONKESTER, Pauline | Abt. 1832 | |
| HOFFMAN, Juliana | Bet. 1830 - 1835 | |
| SETZER, Solomon | Abt. 1830 | |
| NOONKESTER, Joseph | Bef. 1829 | |
| NUNGESSER, Joanna | June 26, 1828 | |
| NOONKESTER, Elizabeth | 1828 | 1898 |
| NUNGESTER, Daniel | Abt. 1828 | |
| LECHLEITNER, Jonas | June 17, 1826 | |
| NUNGESTER, Elizabeth | Abt. 1826 | |
| HOFFMAN, Levetia | Bet. 1825 - 1830 | |
| BEHLER, Samuel E. | September 10, 1825 | |
| NOONKESTER, Mary | Abt. 1825 | |
| NUNGESSER, Martin | Abt. 1825 | |
| LONGENBERGER, Lydia Ann | May 31, 1824 | |
| HOFFMAN, Johanna | May 02, 1824 | |
| NOONKESTER, Michael Lee | Abt. 1824 | 1865 |
| TURNBACH, Maria | September 24, 1822 | May 27, 1857 |
| NUNGESSER, Solomon | August 18, 1822 | June 05, 1909 |
| CROUSE, Jacob | 1822 | 1895 |
| BEHLER, Louisa | Abt. 1822 | |
| NUNGESSER, Mary | April 04, 1820 | September 02, 1898 |
| HENRY, Elizabeth | November 15, 1819 | April 30, 1896 |
| NUNGESSER, Catherine | June 01, 1819 | |
| NUNGESSER, Samuel | January 25, 1818 | October 05, 1888 |
| LEAR, Joseph | March 13, 1817 | |
| HOFFMAN, Philip | August 01, 1816 | |
| ECROTH, Phoebe | 1815 | |
| HOFFMAN, William | March 09, 1813 | April 17, 1882 |
| NUNGESSER, George, Jr | 1813 | Abt. 1881 |
| HOFFMAN, Joseph D. | September 11, 1812 | |
| NUNGESTER, Catherine | Abt. 1812 | |
| NUNGESSER, Jacob | November 14, 1811 | |
| WENNER, Elizabeth | February 11, 1810 | February 17, 1887 |
| UNKNOWN, Anna | Abt. 1810 | |
Page 36 of 68
Search for Family - Learn About Genealogy - Helpful Web Sites - Message Boards - Guest Book - Home
© Copyright 1996-99, The Learning Company, Inc., and its subsidiaries. All rights reserved.
© Copyright 1995-97 by Matthew L. Helm. All Rights Reserved.