
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Carloman | 755 | ||||
| Carloman | Abt 550 | Landen, Belgium | 616 | ||
| King of Franks Carloman | Abt 751 | ||||
| Carlson | |||||
| Anthony Carlson | October 26, 1953 | ||||
| Arthur Fabian Carlson | February 21, 1898 | Montana | |||
| Donald Carlson | January 1978 | ||||
| Jackie Carlson | June 18, 1948 | Fort Scott, Kansas | February 17, 1966 | ||
| John Arthur Carlson | November 01, 1951 | Fort Scott, Kansas | October 06, 1973 | Wichita, Kansas | |
| Norman Carlson | March 30, 1926 | June 01, 1947 | |||
| Ruth Ann Carlson | November 01, 1949 | Fort Scott, Kansas | November 01, 1949 | Fort Scott, Kansas | |
| Edna Carlton | December 12, 1881 | Unknown | February 22, 1900 | Unknown | Unknown |
| David Carmack | April 14, 1990 | ||||
| Bob Carnall | |||||
| Frances Carnes | January 18, 1948 | ||||
| Thomas Carnes | |||||
| Carol | |||||
| Carol | |||||
| Clara B. Carpenter | |||||
| Hannah Carpenter | December 20, 1780 | ||||
| Isaac Carpenter | |||||
| Jacob Carpenter | |||||
| John Carpenter | August 21, 1866 | ||||
| Maggie E. Carpenter | |||||
| Martha T. Carpenter | February 21, 1859 | ||||
| Mary D. Carpenter | August 28, 1884 | ||||
| Minnie Belle Carpenter | August 01, 1869 | June 20, 1892 | |||
| Sarah W. Carpenter | October 15, 1840 | ||||
| Janan Carol Carr | 1972 | ||||
| Ronald Patrick Carr | July 04, 1975 | ||||
| Wilma (Billie) Laura Carr | October 14, 1921 | October 29, 1939 | September 22, 1975 | ||
| Margery Carrington | February 09, 1957 | ||||
| Rachel Carroll | |||||
| Mary Herst Carson | |||||
| Alyssia Ann Carter | September 18, 1969 | ||||
| Florence Mildred Carter | July 25, 1942 | ||||
| Helen Carter | |||||
| Lori Dawn Carter | March 03, 1966 | ||||
| Mary Elizabeth Carter | |||||
| Nathaniel Carter | December 15, 1733 | ||||
| Patrick H. Carter | February 14, 1995 | ||||
| Erma Cartwright | |||||
| Della Florence Carver | January 06, 1890 | July 04, 1909 | |||
| Teresa Kaye Carver | November 25, 1951 | February 05, 1972 | |||
| William Carver | |||||
| Caryl | |||||
| Bryce Casady | |||||
| Carmi Casady | 1931 | October 1974 | |||
| Kimberly Casady | |||||
| Lance Casady |