
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Martina Raye Combes | March 04, 1964 | ||||
| Kathy Combs | December 10, 1947 | Unknown | |||
| Nancy Combs | August 09, 1832 | October 29, 1865 | February 28, 1874 | ||
| Sarah Parila Combus | 1860 | November 29, 1897 | |||
| Amy Beth Comer | June 25, 1994 | ||||
| Alice Ruth Commons | May 07, 1883 | Newton, Kansas | June 06, 1906 | ||
| Casper Glendore Commons | December 29, 1887 | Newton, Kansas | November 04, 1911 | ||
| Enos Larrance Commons | September 22, 1884 | Newton, Kansas | June 29, 1909 | ||
| U. S. Grant Commons | February 25, 1862 | Mercer County, Illinois | 1882 | ||
| J. F. Comstock | |||||
| Jack Pile Comstock | April 03, 1955 | ||||
| James W. Comstock | |||||
| John N. Comstock | |||||
| Kimberly Susan Comstock | December 27, 1957 | ||||
| Timothy J. Comstock | November 02, 1956 | June 04, 1983 | |||
| Conan I, Duke Of Brittany | 927 | Abt 980 | June 27, 992 | ||
| Conan III | |||||
| Marjorie Valdez Concepcion | July 27, 1984 | ||||
| (A concubine) | |||||
| John T. Conder | March 04, 1854 | ||||
| Iva Alma Condon | |||||
| Edward "The Confessor" | Bef. 1042 | England | 1045 | January 06, 1065/66 | England |
| Carla Congdon | |||||
| Adah Elizabeth Conger | March 03, 1903 | May 08, 1926 | |||
| Esther Conger | December 04, 1928 | ||||
| Jackie Conger | |||||
| Joseph Morris Conger | January 22, 1902 | ||||
| Josephine Blanche Conger | 1917 | 1983 | |||
| Leona Faye Conger | December 19, 1909 | December 26, 1938 | |||
| Opal Mae Conger | November 21, 1923 | July 04, 1966 | |||
| Paul Clifford Conger | February 24, 1907 | ||||
| Virginia Helen Conger | October 07, 1912 | October 01, 1931 | |||
| Linda Conley | |||||
| Conn | |||||
| Andrew Conn | |||||
| Jami Conn | |||||
| Jodi Conn | |||||
| Justin Conn | |||||
| Berna Jeane Connelly | 1950 | ||||
| Bertha Conner | |||||
| Elizabeth Conner | Unknown | April 23, 1848 | Unknown | ||
| Hester Conner | |||||
| Infant Conner | |||||
| Maude Conner | |||||
| Simeon Conner | May 1875 | ||||
| Nona A. Conners | May 27, 1943 | ||||
| Dorothea Connic | March 01, 1924 | ||||
| Connie | |||||
| Connie | |||||
| Connie |