
| Name | Birth date | Birth location | Marriage date | Death date | Death location |
|---|---|---|---|---|---|
| Rickie Lee Evans | January 16, 1961 | ||||
| Robert S. Evans | |||||
| Ron Evans | |||||
| Ronnie Roy Evans | October 03, 1965 | ||||
| Sandra Louise Evans | September 24, 1950 | ||||
| Sherman H. Evans | August 02, 1867 | March 20, 1896 | August 02, 1920 | ||
| Sherry Lynn Evans | |||||
| Solomon Aaron Evans | 1873 | 1969 | |||
| Steven Dean Evans | June 22, 1961 | ||||
| Sylvester Evans | March 10, 1873 | June 26, 1950 | |||
| Tamarron Renee Evans | September 23, 1964 | ||||
| Terri R. Evans | April 28, 1954 | Thermopolis, WY | December 27, 1975 | ||
| Timothy Wade Evans | June 01, 1969 | ||||
| Tina Rene Evans | October 22, 1963 | ||||
| Todd Jay Evans | August 08, 1968 | ||||
| Troy LeRoyce Evans | June 04, 1918 | Berea, NE | January 21, 1941 | June 01, 1986 | |
| Valerie Evans | March 06 | ||||
| William Evans | 1866 | 1866 | |||
| Zelpha Evans | |||||
| Agnes Evanson | June 06, 1905 | ||||
| Barbara Ann Evanson | April 08, 1949 | ||||
| Bob Edward Evanson | December 22, 1941 | ||||
| Harold Evanson | September 30, 1913 | August 29, 1959 | |||
| Harry Evanson | |||||
| Jo Carolyn Evanson | January 31, 1945 | ||||
| Richard Evanson | July 07, 1907 | September 21, 1940 | |||
| Wayne Edward Evanson | October 07, 1937 | August 29, 1959 | |||
| Wilbur Evanson | September 06, 1935 | ||||
| Nancy (or Mary) Everard | |||||
| Cathy Everett | |||||
| Florence Campsydell Everett | February 18, 1891 | ||||
| Gary Everett | |||||
| Robert Lee Everett | January 11, 1919 | Arizona | |||
| Wayne Everett | |||||
| Richard II of Evereux | 1067 | ||||
| Robert of Evereux | Bef. 989 | 1037 | |||
| James Buckner Ewalt | June 03, 1978 | ||||
| Karen Jeanne Ewalt | July 15, 1984 | ||||
| Michael James Ewalt | April 08, 1981 | ||||
| Siri Ewerlof | March 17, 1863 | May 05, 1952 | |||
| Marietta Ewers | July 14, 1851 | Fredericktown, Ohio | January 01, 1871 | April 09, 1948 | Stuart, Iowa |
| Ewing | |||||
| Jonathan L. Ewing | 1822 | 1912 | |||
| Nancy Ann Ewing | |||||
| Edward "The Exile" | 1016 | Wessex, England | 1035 | 1057 | London, England |
| Carletta Ann Exline | November 26, 1942 | ||||
| Clarence Exline | 1942 | ||||
| Darlene Emma Exline | October 21, 1926 | ||||
| David Exline | |||||
| Deborah Exline |