
Page 87 of 219
Report
| Name | Birth date | Death date |
| Jamie Lesa Shepherd | Private | |
| Jamie Lynn Stewart | August 23, 1988 | |
| Jamison Dement | April 08, 1880 | September 25, 1880 |
| Jane | WFT Est. 1672-1711 | WFT Est. 1705-1795 |
| Jane | WFT Est. 1672-1711 | WFT Est. 1705-1795 |
| Jane | WFT Est. 1672-1711 | WFT Est. 1705-1795 |
| Jane | WFT Est. 1672-1711 | WFT Est. 1705-1795 |
| Jane Askew | 1824 | WFT Est. 1825-1918 |
| Jane Aycock | Private | |
| Jane Ball | WFT Est. 1752-1779 | WFT Est. 1801-1869 |
| Jane Bangar | WFT Est. 1686-1736 | WFT Est. 1712-1819 |
| Jane Bowen | September 27, 1803 | Abt. 1858 |
| Jane Buck | Private | |
| Jane Bundy | Bet. 1697 - 1718 | WFT Est. 1702-1803 |
| Jane C. Chappelear | Abt. 1830 | WFT Est. 1831-1924 |
| Jane Caroline Garner | Private | |
| Jane Caroll Sitz | Private | |
| Jane Crabb | WFT Est. 1689-1742 | WFT Est. 1711-1820 |
| Jane Crabb | WFT Est. 1694-1750 | WFT Est. 1716-1828 |
| Jane Crabb | WFT Est. 1689-1742 | WFT Est. 1711-1820 |
| Jane Crabb | WFT Est. 1689-1742 | WFT Est. 1711-1820 |
| Jane Edwards | WFT Est. 1727-1755 | WFT Est. 1747-1839 |
| Jane Edwards | WFT Est. 1727-1755 | WFT Est. 1747-1839 |
| Jane Edwards | WFT Est. 1727-1755 | WFT Est. 1747-1839 |
| Jane Ellen Jacob | Private | |
| Jane Everton | | |
| Jane Garner | Private | |
| Jane Garner | March 11, 1826 | WFT Est. 1827-1920 |
| Jane Garner | WFT Est. 1814-1871 | WFT Est. 1833-1949 |
| Jane Garner | WFT Est. 1805-1844 | WFT Est. 1817-1925 |
| Jane Garner | Private | |
| Jane Garner | Abt. 1847 | WFT Est. 1848-1941 |
| Jane Garner | 1802 | 1817 |
| Jane Garner | WFT Est. 1744-1805 | WFT Est. 1760-1883 |
| Jane Garner | WFT Est. 1761-1788 | WFT Est. 1810-1878 |
| Jane Garner | WFT Est. 1761-1788 | WFT Est. 1810-1878 |
| Jane Garner | WFT Est. 1761-1788 | WFT Est. 1810-1878 |
| Jane Garner | WFT Est. 1744-1805 | WFT Est. 1760-1883 |
| Jane Garner | November 17, 1783 | December 04, 1820 |
| Jane Garner | WFT Est. 1750-1809 | WFT Est. 1765-1888 |
| Jane Garner | WFT Est. 1744-1805 | WFT Est. 1760-1883 |
| Jane Garner | WFT Est. 1682-1711 | WFT Est. 1694-1798 |
| Jane Garner | WFT Est. 1797-1826 | WFT Est. 1813-1908 |
| Jane Garner | WFT Est. 1793-1847 | WFT Est. 1818-1926 |
| Jane Garner | WFT Est. 1793-1822 | WFT Est. 1809-1904 |
| Jane Garner | WFT Est. 1801-1829 | WFT Est. 1823-1911 |
| Jane Harris | WFT Est. 1830-1853 | WFT Est. 1846-1937 |
| Jane Joyce | WFT Est. 1638-1661 | WFT Est. 1683-1749 |
| Jane Joyce | WFT Est. 1638-1661 | WFT Est. 1683-1749 |
| Jane Joyce | WFT Est. 1638-1661 | WFT Est. 1683-1749 |
Page 87 of 219
Search for Family - Learn About Genealogy - Helpful Web Sites - Message Boards - Guest Book - Home
© Copyright 1996-99, The Learning Company, Inc., and its subsidiaries. All rights reserved.
© Copyright 1995-97 by Matthew L. Helm. All Rights Reserved.