
| Name | Birth date | Death date | Age at birth of first child | Age at death |
|---|---|---|---|---|
| Linda Schaffer | May 05, 1949 | |||
| Michael Schaffer | ||||
| Michelle Schaffer | ||||
| Roger Schaffer | June 15, 1945 | |||
| Roger Lee Schaffer | ||||
| Tina Schaffer | May 28, 1969 | |||
| Tonia Schaffer | January 05, 1971 | |||
| Tracy Schaffer | April 14, 1966 | |||
| Ginger Schaub | October 17, 1942 | 19 | ||
| Schieferstein | ||||
| Cathy Joann Schlee | March 24, 1959 | 21 | ||
| Daryl Gene Schlee | May 18, 1961 | 22 | ||
| Diana Lynn Schlee | April 07, 1960 | 18 est. | ||
| Donald Christian Schlee | November 08, 1955 | |||
| Donald George Schlee | September 30, 1934 | 19 | ||
| Elisha Hayden Charles Schlee | January 08, 1992 | |||
| Janis Agnes Schlee | May 31, 1976 | |||
| Janis Darlene Schlee | December 19, 1953 | 18 | ||
| Jimmy Dale Schlee | May 04, 1958 | 18 | ||
| Joshua Daniel Schlee | June 30, 1983 | |||
| Lily Loraine Schlee | September 20, 1956 | 18 | ||
| Venita Yvonne Schlee | April 17, 1981 | |||
| Frederica "Rickey" Schroder | September 1818 | 1901 | 82 est. | |
| Amy Schultz | ||||
| Charles Schultz | ||||
| Jeffrey Schultz | ||||
| Charlene Scott | 1951 | |||
| Joyce Scott | April 03, 1947 | 22 | ||
| Junior Scott | 1954 | |||
| Margaret Maria Scott | 1927 | |||
| Patty Scott | 1953 | |||
| Angela Florella Scriber | October 01, 1978 | |||
| Rick Scriber | August 04, 1954 | 24 | ||
| Brandon Lee Sekely | May 06, 1986 | |||
| Jennifer Lynn Sekely | December 01, 1991 | |||
| Kevin Michael Sekely | July 13, 1987 | |||
| Lori Sekely | September 24, 1969 | October 30, 1969 | 0 | |
| Nickolas John Sekely | December 02, 1989 | |||
| Ricky Sekely | August 18, 1971 | |||
| Ronald Glenn Sekely | August 08, 1945 | 21 | ||
| Ronald Glenn Sekely, Jr. | November 27, 1966 | 19 | ||
| Darlene Joyce Shaffer | January 26, 1935 | 20 | ||
| Gerry Shalier | November 28, 1919 | 36 | ||
| Adelbert Shea | ||||
| Louis Shea | ||||
| Marie Shea | ||||
| Mary Lou Shea | ||||
| Myrtle Shea | ||||
| Eddie Sherer | ||||
| Shiela |