
| Name | Birth date | Death date | Age at birth of first child | Age at death |
|---|---|---|---|---|
| Timothy Willman | April 28, 1979 | |||
| Willye | ||||
| Ike Wilson | August 08, 1918 | 64 | ||
| Isiac Clifford Wilson | May 06, 1983 | |||
| Andrew Colwell Wolfe | ||||
| Edrie Wolverton | ||||
| Jennifer Woodard | ||||
| Ron Woodard | August 11, 1958 | |||
| Ronald Douglas Woodard | November 26, 1986 | |||
| Ronda Woodard | October 14, 1984 | |||
| Samantha Woodard | September 14, 1980 | |||
| Elizabeth Worden | October 09, 1954 | |||
| Margaret Jane Worden | May 20, 1885 | October 27, 1954 | 18 | 69 |
| Paula Kay Worthington | January 04, 1969 | |||
| Robert Eugene Worthington | ? | |||
| Arlo Wright | April 25, 1948 | 22 | ||
| Carl Wright | November 07, 1971 | |||
| Carol Wright | July 13, 1974 | |||
| Clark Wright | September 16, 1918 | 23 | ||
| Clark Wright, Jr. | July 25, 1970 | |||
| Diane Wright | May 09, 1946 | 18 | ||
| Edna Wright | April 03, 1952 | 19 | ||
| Gary Wright | October 24, 1941 | |||
| Jacqueline Wright | January 09, 1956 | 17 | ||
| Joyce Wright | March 24, 1958 | 26 | ||
| Larry Wright | February 10, 1971 | |||
| Lewis Wright | January 19, 1947 | 21 | ||
| Lewis Wright, Jr. | February 14, 1968 | |||
| Linda Wright | December 12, 1968 | |||
| Michael John Wright | May 17, 1950 | |||
| Nettie Wright | July 30, 1954 | 18 | ||
| Hazel Wygant | ? | |||
| Jason Wynn | May 10, 1974 | |||
| Jennifer Marie Yeager | March 26, 1968 | |||
| Michael Edwin Yeager | September 26, 1964 | |||
| Robert Edwin Yeager | July 06, 1942 | 20 | ||
| Tom Paul Yeager | December 17, 1962 | |||
| Chad Yother | ||||
| Dawn Yother | ||||
| Glinda Yother | ||||
| Gregory Yother | ||||
| Jessica Yother | ||||
| Kimberly Yother | ||||
| Leonard Yother | ||||
| Nicole Yother | ||||
| Penny Yother | ||||
| Samuel Yother | ||||
| Walter Yother | ||||
| Cody Zdanowitz | ||||
| Rick Zdanowitz |