| Name | Parents | Relationship to child |
|---|---|---|
| Viola Smith | Smith, Ruben Fuller | |
| Lange, Minnie Agusta | Natural | |
| Natural | ||
| Mary Jane Steed | Steed, Robert | |
| Boyd, Margaret | Natural | |
| Natural | ||
| Robert Steed | ||
| Heather Stroh | ||
| Catrina Svensdotter | Larsson, Sven | |
| Bryngelsdotter, Malin | Natural | |
| Natural | ||
| Malin Svensdotter | ||
| Maria Svensdotter | Bryngelsson, Sven | |
| Bryngelsdotter, Elisabeth | Natural | |
| Natural | ||
| Anders Svensson | Olofsson, Sven | |
| Jansdotter, Maria | Natural | |
| Natural | ||
| Nils Torbiornsson | Nilsson, Torbior | |
| Engelbrektsdtr, Kirstin | Natural | |
| Natural | ||
| Margareta Oldofsdotter Torpengren | Bryngelsson, Olof | |
| Andersdotter, Karin | Natural | |
| Natural | ||
| Warren Antonio Trimble | ||
| Haquinus Svenonis Tydelius | ||
| UNKNOWN | ||
| UNKNOWN | ||
| UNKNOWN | ||
| UNKNOWN | ||
| UNKNOWN | ||
| UNKNOWN | ||
| Adira UNKNOWN | ||
| Darla UNKNOWN | ||
| Deanna More UNKNOWN | UNKNOWN, Gordon | |
| UNKNOWN | Natural | |
| Natural | ||
| Dustin UNKNOWN | UNKNOWN | |
| Smith, Holly | Natural | |
| Natural | ||
| Georgeanna UNKNOWN | UNKNOWN | |
| Smith, Holly | Natural | |
| Natural | ||
| Gordon UNKNOWN | UNKNOWN, Jack | |
| Bossert, Laura Jean | Natural | |
| Natural | ||
| Gordon UNKNOWN | UNKNOWN, Gordon | |
| UNKNOWN | Natural | |
| Natural | ||
| Jack UNKNOWN |