
| Name | Birth date | Death date |
|---|---|---|
| Bumgardner, Helen | Nov 12, 1910 | May 1983 |
| Bumgardner, Irman | Dec 27, 1910 | Jun 03, 1997 |
| Bumgardner, Jacob Frederick | Jul 22, 1810 | Jul 22, 1881 |
| Bumgardner, John | Feb 22, 1895 | Jan 1979 |
| Bumgardner, Kermit | Aug 01, 1908 | Jan 1952 |
| Bumgardner, Marjorie | Oct 13, 1920 | Jun 25, 1993 |
| Bumgardner, May | Dec 07, 1889 | Sep 1979 |
| Bumgardner, Nerine | Jul 25, 1917 | Oct 29, 1989 |
| Bumgardner, Nettie | Mar 24, 1889 | Jan 1986 |
| Bumgardner, Robert | Jan 02, 1895 | Feb 1971 |
| Bumgardner, Samuel | Feb 12, 1903 | Jul 1977 |
| Bumgardner, Urah | Jul 19, 1897 | Dec 1976 |
| Buncan, Husband | ||
| Burgess, Carrie | ||
| Burkard, Darin Lee | ||
| Burrell, Frances | 1600 | Bet. 1625 - 1694 |
| Burris, Laura Belle | ||
| Burton, Lucy Jane | Apr 18, 1830 | Nov 21, 1859 |
| Busbey, Ann | Oct 04, 1921 | Nov 24, 1998 |
| Buss, Wllm Coobs | ||
| Caddell, Jamie | ||
| Cain, Sarah Ann Jane | Dec 10, 1829 | Mar 12, 1879 |
| Campbell, Isaac Richard | ||
| Cargile, Tabitha | ||
| Carpenter, Charlie | ||
| Carpenter, Quay | ||
| Carter, David | ||
| Carter, Susan | ||
| Caton, Thomas | ||
| Caton, William | ||
| Caton, William | ||
| Chadwick, Sue | ||
| Chavis, Mark | ||
| Chavis, Roger | ||
| Cheek, Wiley James (Jim) | ||
| Chesley, Charles A. (Chuck), Jr. | ||
| Clayton, Viola (Vi) | ||
| Clements, Husband | ||
| Clifton, Thomas | Bet. 1649 - 1678 | Dec 1724 |
| Cockerham, Caroline | Bet. 1822 - 1825 | |
| Cole, Husband | ||
| Collier, Alice | ||
| Cook, Effie Lee | ||
| Cook, Martha | ||
| Cook, Matilda | 1807 | Aft. 1850 |
| Cook, Thelma | ||
| Cooper, Kristy | ||
| Cothren, Wayne D. | ||
| Cramer, Eilert Dirk | ||
| Cramer, Mareke Frantzen |