Report: Report
Report
Page 1 of 90
Name | Birth date | Marriage date | Death date | Burial cmt/loc |
---|---|---|---|---|
(Altein), Brocha | ||||
(Altein), Chava | ||||
(Annenberg), Beverly | September 15, 1949 | June 02, 1962 | ||
(Annenberg), Golda | December 02, 1895 | June 22, 1924 | December 1984 | |
(Annenberg), Mom | ||||
(Annenberg), Russel | ||||
(Annie, Henie, Anna, Hanna) Knauer | Bet. 1866 - 1867 | |||
(Asner), Beile | ||||
(Asner), Liebke | ||||
(Avrutsky), Anastasia | ||||
(Banash), Mom | ||||
(Bangser), Mom | ||||
(Bangser), Phylllis B | ||||
(Barg), Myrna | ||||
(Baron), Bila | 1870 | |||
(Bartley), Bridget | Abt. 1955 | |||
(Beilin), Fujie | ||||
(Berger), Carole | ||||
(Berger), Joanna | ||||
(Berger), Sarah | ||||
(Berk), Anita | ||||
(Berk), Matilda Tillie | February 23, 2003 | |||
(Berke), Miriam | ||||
(Berkowitz), Frances | ||||
(Berkowitz), Ida | 1896 | |||
(Berkowitz), Libby Hava | ||||
(Berlin), Celie | ||||
(Berlin), Joanne | ||||
(Birnbaum), Fannie A | Abt. 1889 | |||
(Bishoff), Bessie | 1881 | |||
(Blaufeld), Tomer Sadot | October 12, 1995 | |||
(Blinn), Leslie | ||||
(Blinn), Linda | ||||
(Blinn), Sandy | ||||
(Bobin), Alice | ||||
(Bobin), Kenneth | ||||
(Boneparth), Ellen | ||||
(Boneparth), Sarah | Abt. 1860 | July 31, 1944 | Riverside Cemetery, Lodi, NJ | |
(Boneparth), Sarah | Abt. 1886 | |||
(Boyarsky), Chai Toby | ||||
(Boyne), Ellen | Abt. 1821 | Abt. 1891 | ||
(Boyne), Sarah | ||||
(Brandt), Karen | ||||
(Brawermans), Rizel | ||||
(Brawermans), Rotza | 1901 | |||
(Burke), Ann | Abt. 1814 | Abt. 1899 | ||
(Burke), Hannah | 1790 | |||
(Burke), Unknown | ||||
(Byrne), Yvonne | ||||
(Carter), Julia |