User Home Page Book: Dudley: Custom Report
Page 97 of 228
Report
Name | Birth date | Birth location | Death date | Death location | Age at death |
---|
Toynbee, Samuel | 5 April 1738 | Navenby, Lincs | | | |
Toynbee, Samuel | 1763 | Timberland, Lincs | 27 September 1850 | Timberland, Lincs | 87 est. |
Toynbee, Samuel | 4 March 1798 | Timberland, Lincs | 13 September 1858 | Timberland, Lincs | 60 |
Toynbee, Samuel | 15 October 1827 | Heckington, Lincs | | | |
Toynbee, Samuel Coley | 24 June 1863 | Brighton, Sussex | May 1937 | | 73 est. |
Toynbee, Sarah | 1707 | Coleby, Lincs | | | |
Toynbee, Sarah | 3 March 1728/29 | | | | |
Toynbee, Sarah | 23 February 1731/32 | Waddington, Lincs | | | |
Toynbee, Sarah | 4 June 1775 | Navenby, Lincs | | | |
Toynbee, Sarah | 27 November 1777 | Timberland, Lincs | August 1849 | Billinghay, Lincs | 71 est. |
Toynbee, Sarah | 19 March 1780 | Waddington, Lincs | | | |
Toynbee, Sarah | 23 August 1787 | Waddington, Lincs | | | |
Toynbee, Sarah | 1788 | Timberland, Lincs | May 1846 | Rowston, lincs | 58 est. |
Toynbee, Sarah | 14 February 1790 | Coleby, Lincs | 1802 | Coleby, Lincs | 12 est. |
Toynbee, Sarah | 22 March 1820 | Billinghay, Lincs | | | |
Toynbee, Sarah | 10 August 1826 | Heckington, Lincs | | | |
Toynbee, Sarah | 9 October 1826 | Heckington, Lincs | | | |
Toynbee, Sarah | 1827 | Islington, London | | | |
Toynbee, Sarah | 27 November 1827 | Coleby, Lincs | | | |
Toynbee, Sarah | 1846 | Howell, Lincs | | | |
Toynbee, Sarah | 1861 | Pennsylvania, USA | | | |
Toynbee, Sarah | 1870 | Brighton, Sussex | | | |
Toynbee, Sarah | 1877 | Littlecoates, Lincs | | | |
Toynbee, Sarah Ann | 18 November 1855 | Navenby, Lincs | | | |
Toynbee, Sarah Ann | 22 August 1857 | Navenby, Lincs | | | |
Toynbee, Sarah Ann | 1861 | North Kyme, Lincoln | | | |
Toynbee, Sarah Ann | 1888 | Heighington, Lincs | | | |
Toynbee, Sarah Elizabeth | 14 March 1851 | Brighton, Sussex | | | |
Toynbee, Sharp | 1769 | Coleby, Lincs | 28 July 1770 | Coleby, Lincs | 1 est. |
Toynbee, Sharp | 28 July 1772 | Coleby, Lincs | | | |
Toynbee, Sophia Crearey | 1833 | Heckington | | | |
Toynbee, Stephen | 28 April 1732 | Coleby, Lincs | | | |
Toynbee, Stephen | 7 July 1764 | Navenby, Lincs | | | |
Toynbee, Stephen | 22 April 1791 | Wilsford, Lincs | | | |
Toynbee, Stephen | 26 October 1817 | Navenby, Lincs | 14 February 1867 | Navenby, Lincs | 49 |
Toynbee, Stephen | 6 September 1846 | Hanworth, Lincs | 14 January 1849 | Navenby, Lincs | 2 |
Toynbee, Stephen | 17 August 1851 | Navenby, Lincs | | | |
Toynbee, Stillborn | 1890 | | | | |
Toynbee, Susan | 29 January 1610/11 | Waddington, Lincs | | | |
Toynbee, Susan | 26 October 1721 | Waddington, Lincs | | | |
Toynbee, Susan | 14 May 1754 | Navenby, lincs | | | |
Toynbee, Susan Ellen | 6 September 1830 | Waddington, Lincs | 30 March 1895 | Canwick Road, Lincoln | 64 |
Toynbee, Susan Mary | 25 December 1868 | North Kyme | | North Kyme, Lincs | |
Toynbee, Susanna | 14 November 1704 | Waddington, Lincs | | | |
Toynbee, Susanna | 11 October 1724 | Navenby, Lincs | | | |
Toynbee, Susanna | 12 December 1744 | Waddington, Lincs | | | |
Toynbee, Susanna | 9 April 1778 | Waddington, Lincs | | | |
Toynbee, Susannah | 5 January 1782 | Waddington, Lincs | | | |
Toynbee, Sylvia | 1863 | Greenwich, Kent | | | |
Toynbee, Theodore Philip | 25 June 1916 | | | | |
Page 97 of 228