Report: Smith Research Name List
Smith Research Name List
Page 28 of 140
Name | Birth date | Death date | Marriage date |
---|---|---|---|
Clark, Rebecca | 31 October 1840 | 03 March 1843 | |
Clark, Rebecca | Abt. 1847 | WFT Est. 1861-1941 | WFT Est. 1861-1894 |
Clark, Richard | 28 September 1806 | 07 September 1877 | WFT Est. 1825-1852 |
Clark, Samuel L | July 1831 | WFT Est. 1863-1922 | 16 March 1858 |
Clark, Sarah | 27 December 1822 | 06 February 1880 | |
Clark, Sarah Alberta | 01 February 1833 | 23 December 1890 | WFT Est. 1849-1875 |
Clark, Sarah J | 1854 | WFT Est. 1855-1948 | |
Clark, Walter Myers | 13 August 1836 | 01 November 1916 | 14 January 1857 |
Clark, Walter, Jr | WFT Est. 1814-1834 | WFT Est. 1851-1920 | WFT Est. 1845-1875 |
Clark, Walter, Jr | 03 June 1820 | 17 November 1871 | 26 December 1844 |
Clark, Walter, Sr | WFT Est. 1773-1809 | WFT Est. 1814-1891 | WFT Est. 1796-1849 |
Clark, William | Private | Private | |
Clark, William Louis | 29 January 1871 | 08 February 1880 | |
Clawson, Nancy Jane | 16 July 1837 | 09 October 1915 | 02 April 1857 |
Clay, Mary Drew | 11 December 1917 | 31 July 1943 | |
Clem, Eliza Ann | 23 April 1824 | 16 April 1860 | 18 April 1844 |
Clements, Ethlyn | 02 August 1910 | ||
Clements, Lee Otis | 03 May 1882 | 14 March 1961 | |
Cline, Harold | |||
Cline, Heather Marie | 01 April 1990 | ||
Cline, Matthew Scott | 21 July 1988 | ||
Cline, Michael Byron | 23 May 1965 | 18 November 1983 | |
Cline, Michael Lee | 19 May 1984 | ||
Cline, Michelle Ann | 23 June 1986 | ||
Clodfelder, Catherine | 24 August 1834 | 27 May 1893 | 11 February 1855 |
Clodfelter, George | Abt. 1872 | 26 July 1898 | |
Clodfelter, Mary | WFT Est. 1822-1845 | WFT Est. 1867-1933 | WFT Est. 1839-1882 |
Clodfelter, Peter | |||
Clouse, Sarah E | 1850 | 23 January 1911 | 01 July 1883 |
Clouser, Mary Kay | |||
Cloyd, Artimetia | 17 March 1818 | 21 October 1890 | 25 June 1844 |
Coblentz, Albert Martin | 1883 | ||
Coblentz, Annie Remsburg | 1876 | ||
Coblentz, Calvin R. | 1863 | 21 December 1889 | |
Coblentz, Elizabeth | 1808 | ||
Coblentz, Lizzie Adeline | 1888 | ||
Coblentz, Louis Philip | 13 August 1878 | 17 July 1907 | |
Coblentz, Martin Calvin | 1849 | 1914 | 20 January 1873 |
Coblentz, Maurice Daniel | 1885 | ||
Cochran, Henry | 23 October 1829 | 08 August 1889 | 29 January 1853 |
Coffey, Delphia | 19 March 1863 | ||
Coffey, Luvernia | 1846 | ||
Coffey, Mira | 10 April 1812 | 16 January 1871 | 1823 |
Coffey, Reany | |||
Coffey, Simeon | 1840 | ||
Coffey, Thomas | 1813 | ||
Coffey, William Ira | 1834 | ||
Coffey, Wyatt | 1836 | ||
Coffman, Harold E. | |||
Coffman, Joseph |