Report: Smith Research Name List
Smith Research Name List
Page 38 of 140
Name | Birth date | Death date | Marriage date |
---|---|---|---|
Elmore, Hubert | Abt. 1908 | Bef. March 1995 | |
Elmore, John S. | Abt. 1852 | 13 August 1873 | |
Elmore, John S. | 18 March 1903 | ||
Elmore, John T. | December 1876 | 05 May 1965 | 26 September 1896 |
Elmore, Kaily | |||
Elmore, Keith | |||
Elmore, Lucy Ann | Abt. 1875 | ||
Elmore, Margaret | Abt. 1910 | Bef. March 1995 | |
Elmore, Paul Anthony "Tony" | 13 November 1948 | 04 July 1968 | |
Elmore, Paula Lynn | 10 September 1969 | 30 August 2002 | |
Elmore, Rhonda | |||
Elmore, Rolen Lot | Abt. 1879 | ||
Elmore, Russell | |||
Elmore, Sarah | |||
Elmore, Sharon | |||
Elmore, Timothy | |||
El-Turk, Mohammod Issam Toufic | 01 February 1959 | 04 August 1984 | |
El-Turk, Naaman Clint | 18 September 1986 | ||
Emerson, Elizabeth Noilla | Bet. 15 - 18 July 1840 | 10 October 1922 | 27 September 1855 |
Emerson, John | |||
Emerson, William | Abt. 1836 | ||
Emminger, Robert Shannon | 19 November 1979 | ||
Emrick, Caroline | WFT Est. 1820-1844 | 03 January 1879 | 14 January 1857 |
Emrick, Samuel L, Jr | 20 February 1836 | 16 July 1909 | WFT Est. 1854-1882 |
Endecott, Ann | |||
Endecott, Joseph | Bet. 1710 - 1711 | Bet. 1748 - 1749 | 19 May 1736 |
Endecott, Joseph Endicott or | 08 June 1738 | ||
Endicott, Amanda | 1812 | ||
Endicott, America | 1818 | ||
Endicott, Eliza Jane | Abt. 1801 | ||
Endicott, Elizabeth | 1817 | Abt. 1870 | |
Endicott, Emily | 1808 | Abt. 1850 | |
Endicott, Henry | 1515 | 1585 | |
Endicott, John | Abt. 1489 | ||
Endicott, John | 1541 | 1635 | |
Endicott, John | Bet. 1587 - 1588 | 15 March 1664/65 | 17 August 1630 |
Endicott, John | 1797 | 1878 | |
Endicott, Joseph | 17 July 1672 | Bet. 1746 - 1747 | 1698 |
Endicott, Joseph | 1781 | 1833 | 28 January 1792 |
Endicott, Joseph Nation | 18 February 1795 | 24 June 1874 | |
Endicott, Maggie | |||
Endicott, Maria A. | 12 May 1815 | 21 July 1884 | 12 March 1837 |
Endicott, Mary "Polly" | 1799 | Bef. 1833 | |
Endicott, Samuel | 1803 | ||
Endicott, Thomas | 1560 | 20 December 1621 | |
Endicott, William H. | 24 October 1793 | 27 December 1859 | |
Endicott, Zarubbabel | 14 February 1634/35 | Bet. 1683 - 1684 | 1654 |
Engle, Eddie Granville | |||
Engle, Kathern Marie | 04 April 1938 | 01 January 1994 | 07 September 1954 |
Epperson, Cliada |