Report: Smith Research Name List
Smith Research Name List
Page 88 of 140
Name | Birth date | Death date | Marriage date |
---|---|---|---|
McDonald, Harold | |||
McDonald, Maude | |||
McDowill, Nettie | 28 September 1908 | ||
McEvoy, Harold | |||
McEvoy, Irma | |||
McEvoy, Leonard | |||
McFall, William | 20 April 1881 | 20 June 1965 | |
McGhee, Barclay | 1750 | ||
McGhee, Richard L. | 08 June 1973 | ||
McGhee, Sarah | 1798 | ||
McGinnis, ? | |||
McGinnis, Henry Elza | WFT Est. 1854-1879 | 18 December 1957 | 31 December 1897 |
McGrath, Alice | |||
McIntosh, Mary E | WFT Est. 1798-1825 | WFT Est. 1847-1915 | 13 September 1842 |
McIntosh, Olive | |||
McKinney, Francis Louise | 28 June 1957 | ||
McKinney, Susanna Alice | Abt. 1832 | 26 September 1850 | |
McKinney, William | |||
McLain, Alfred McClain or | WFT Est. 1836-1876 | WFT Est. 1847-1954 | |
McLain, Caroline | WFT Est. 1819-1842 | WFT Est. 1824-1926 | |
McLain, Charles | 14 December 1869 | 24 December 1939 | |
McLain, Clark | |||
McLain, Daniel | |||
McLain, Deborah | |||
McLain, Edward | 14 December 1869 | ||
McLain, Edward H. | 14 December 1869 | 10 February 1888 | |
McLain, Elizabeth | WFT Est. 1821-1844 | WFT Est. 1837-1928 | WFT Est. 1837-1880 |
McLain, Elliott | 26 June 1850 | 26 October 1851 | |
McLain, George D | Abt. 1852 | ||
McLain, George Elliott | WFT Est. 1814-1838 | WFT Est. 1855-1920 | WFT Est. 1831-1873 |
McLain, George M. | August 1847 | WFT Est. 1848-1937 | |
McLain, George Thomas | 13 November 1800 | 23 May 1866 | 17 April 1822 |
McLain, Henry | |||
McLain, Henry Dee | 18 May 1824 | 01 November 1904 | Abt. 1868 |
McLain, Henry T McClain or | WFT Est. 1836-1876 | WFT Est. 1847-1954 | |
McLain, Jane | WFT Est. 1819-1842 | WFT Est. 1835-1926 | WFT Est. 1835-1878 |
McLain, John | |||
McLain, John | WFT Est. 1787-1823 | WFT Est. 1849-1905 | WFT Est. 1816-1855 |
McLain, John A. | Abt. 1854 | ||
McLain, John Abraham | Abt. 1854 | 30 April 1913 | 15 November 1900 |
McLain, John Bowman | June 1847 | WFT Est. 1893-1939 | WFT Est. 1861-1896 |
McLain, Joseph | |||
McLain, Larry | |||
McLain, Leonard M | WFT Est. 1819-1842 | WFT Est. 1844-1923 | WFT Est. 1839-1882 |
McLain, Leonard Starnes McClain or | 31 August 1851 | WFT Est. 1852-1941 | |
McLain, Marlene | 02 May 1943 | 28 January 2002 | |
McLain, Mary J McClain or | WFT Est. 1836-1876 | WFT Est. 1847-1957 | |
McLain, Mary Matilda | WFT Est. 1821-1844 | WFT Est. 1826-1928 | |
McLain, Murrel | |||
McLain, Nancy |