Report: Smith Research Name List
Smith Research Name List
Page 89 of 140
Name | Birth date | Death date | Marriage date |
---|---|---|---|
McLain, Nancy | February 1836 | 26 December 1914 | Abt. 1868 |
McLain, Nancy Ann | WFT Est. 1819-1842 | WFT Est. 1841-1926 | WFT Est. 1835-1878 |
McLain, Nancy McClain or | WFT Est. 1836-1876 | WFT Est. 1847-1957 | |
McLain, Orlena | 27 July 1871 | 24 August 1951 | 17 July 1892 |
McLain, Rebecca | Abt. 1840 | ||
McLain, Richard J. | Abt. 1842 | ||
McLain, Shadrack D | 14 February 1836 | 09 April 1907 | 11 November 1866 |
McLain, Thomas | Abt. 1770 | August 1855 | |
McLain, Thomas | WFT Est. 1819-1842 | WFT Est. 1844-1923 | WFT Est. 1839-1882 |
McLain, Thomas | WFT Est. 1821-1844 | WFT Est. 1826-1925 | |
McLain, William Henry | 27 June 1870 | 20 January 1896 | |
McLaughlin, ? | |||
McLaughlin, Bob | |||
McLaughlin, Charles | |||
McLaughlin, Walter | |||
McMahan, Sarah | 05 May 1807 | ||
McMann, Ida | 1870 | 1947 | |
McManomy, Oscar | 01 August 1867 | 1954 | 27 May 1890 |
McManomy, Thelma | 01 April 1911 | 03 March 1945 | 03 January 1929 |
McMichael, Albert B. | 10 August 1874 | ||
McMichael, Alvan J. | 05 July 1879 | ||
McMichael, Charlie J. | 25 September 1872 | ||
McMichael, Clara | 04 July 1885 | ||
McMichael, Mary Alice | 04 January 1876 | ||
McMichael, Minnie Elzora | 11 March 1882 | ||
McMichael, Richard Clifford | 30 September 1890 | ||
McMichael, Richard Waters | 07 January 1849 | 03 October 1912 | 07 January 1872 |
McMullen, Anetta M. | 26 May 1846 | 10 May 1916 | |
McNeese, Elihu | 21 December 1828 | 02 October 1900 | |
McNeese, Eliza Jane | 18 April 1830 | 23 November 1900 | 13 September 1855 |
McNeese, Henry Franklin | 1832 | 1865 | |
McNeese, Jacob | November 1837 | ||
McNeese, Martha | WFT Est. 1792-1817 | WFT Est. 1847-1906 | 31 December 1837 |
McNeese, Nancy Ann | July 1840 | November 1912 | |
McNeese, Samuel | |||
McNeese, Samuel | 06 January 1804 | 30 November 1881 | Bef. 1828 |
McNeese, Sarah Jane "Sally" | Bet. 1833 - 1834 | Aft. 1865 | |
McSpaddam, Barbara | WFT Est. 1829-1858 | WFT Est. 1852-1940 | WFT Est. 1846-1892 |
McSpaddam, Catherine | WFT Est. 1829-1858 | June 1868 | |
McSpaddam, Ella | WFT Est. 1855-1897 | WFT Est. 1872-1977 | WFT Est. 1872-1928 |
McSpaddam, Frank | WFT Est. 1829-1858 | WFT Est. 1836-1937 | |
McSpaddam, Henry | WFT Est. 1829-1858 | WFT Est. 1850-1937 | WFT Est. 1850-1895 |
McSpaddam, Jacob | WFT Est. 1829-1858 | WFT Est. 1836-1937 | |
McSpaddam, James Morris | 27 July 1840 | 15 November 1912 | WFT Est. 1857-1889 |
McSpaddam, John | WFT Est. 1829-1858 | WFT Est. 1855-1937 | WFT Est. 1850-1895 |
McSpaddam, Margaret | WFT Est. 1829-1858 | WFT Est. 1846-1940 | WFT Est. 1846-1892 |
McSpaddam, Martin | WFT Est. 1829-1858 | WFT Est. 1836-1937 | |
McSpaddam, Samuel K | 24 August 1812 | 28 July 1910 | 19 May 1831 |
McWilliams, Edna | |||
McWilliams, Elizabeth |