Report: Smith Research Name List
Smith Research Name List
Page 108 of 140
Name | Birth date | Death date | Marriage date |
---|---|---|---|
Self, John | Bef. 1671 | 1734 | 21 February 1698/99 |
Self, John Thomas | 1838 | 20 June 1881 | 09 September 1860 |
Self, Joseph Franklin | 05 September 1899 | ||
Self, Robert | 1637 | 1716 | |
Self, Rollie Glenis | 04 January 1919 | ||
Self, Ruby Olive | 21 January 1911 | ||
Self, Samuel Kenneth | 16 April 1922 | ||
Self, Thomas | 25 December 1776 | January 1849 | |
Self, William | 1791 | ||
Sellers, Murial | |||
Sellman, Charlie Lewis | 06 April 1866 | WFT Est. 1885-1957 | WFT Est. 1881-1913 |
Sellman, John | WFT Est. 1807-1843 | WFT Est. 1848-1925 | WFT Est. 1832-1881 |
Sellman, John | WFT Est. 1815-1844 | WFT Est. 1869-1929 | WFT Est. 1841-1884 |
Sellman, William | WFT Est. 1848-1868 | WFT Est. 1882-1954 | WFT Est. 1879-1912 |
Senn, Anne | Abt. 1650 | ||
Senors, Anna Elenora | 1731 | ||
Servies, ? | |||
Seward, Abel | |||
Seward, Alvin | |||
Seward, Enos | |||
Seward, Freeman | 09 December 1807 | ||
Seward, Levi | |||
Seward, Mary | |||
Seward, Sabrina | |||
Seward, Samuel | |||
Seward, Sarah | |||
Seymour, Solomon | October 1779 | 12 February 1846 | 22 August 1835 |
Shackelford, Caroline | December 1835 | 1904 | 08 April 1859 |
Shackelford, Irene, Widow | WFT Est. 1817-1840 | WFT Est. 1872-1930 | 13 May 1851 |
Shadley, Wilma Myer | Private | Private | |
Shafer, Adam | 15 December 1814 | ||
Shafer, Artie | Private | Private | |
Shafer, Sarah Moriah | 1820 | ||
Shafer, Washington | Bef. 1820 | ||
Shamp, George Andrew | 10 July 1915 | 09 February 2000 | 05 December 1936 |
Shamp, Joene | 04 April 1905 | 14 February 1984 | 06 July 1928 |
Shanks, Andrew | Abt. 1830 | ||
Shanks, Elisha | Abt. 1836 | ||
Shanks, Elizabeth | Abt. 1845 | ||
Shanks, Frederick | Abt. 1828 | ||
Shanks, John | 1801 | Unknown | 18 July 1822 |
Shanks, John | Abt. 1846 | ||
Shanks, Lydia | Abt. 1832 | ||
Shanks, Moses | Abt. 1842 | 24 November 1913 | |
Shanks, Polly | Abt. 1834 | ||
Shanks, William | Abt. 1840 | ||
Shannon, Martha | |||
Sharp, Mary Frances | WFT Est. 1841-1861 | WFT Est. 1862-1945 | 22 April 1866 |
Sharpe, Sarah | 26 February 1815 | ||
Shaw, Ruth I. |