Report: Report
Report
Page 5 of 10
Name | Birth date | Death date |
---|---|---|
James HAMMITT | ||
James M BOYD | ||
James M. GALLAHER | 1883 | |
James M. KILLPACK | 1900 | |
James Nelson Patton | November 04, 1811 | |
James Oscar BOYD | November 10, 1889 | April 24, 1945 |
James Stuart BUCK | ||
James WARRICK | April 04, 1800 | January 18, 1873 |
James WATKINS | 1730 | June 19, 1792 |
James WATKINS | February 29, 1764 | |
James Whitacre HAMMITT | July 11, 1818 | January 25, 1915 |
Jane ? | 1765 | October 08, 1846 |
Jane JONES | 1838 | |
Jane Nelson | April 15, 1786 | March 20, 1860 |
Jane Rosalie JONES | September 19, 1863 | September 18, 1950 |
Jane TREHERN | 1802 | |
Jane TREHERN | ||
Jane WARRICK | October 02, 1808 | |
Janelle Leslie Miller | October 14, 1974 | |
Janet Wight | April 21, 1939 | |
Janice Kay WATKINS | November 22, 1962 | |
Jean Marie WATKINS | July 27, 1957 | |
Jeanette Ann WATKINS | January 18, 1872 | February 25, 1960 |
Jeffrey Gene WATKINS | November 19, 1961 | |
Jennifer WADERICH | ||
Jesse Alton WATKINS | ||
Jessica WADERICH | ||
Jill WADERICH | ||
Joan WADERICH | ||
John Craig ROBERTSON | August 11, 1947 | May 23, 1968 |
John David WATKINS | ||
John ETTLEMAN | ||
John Everett Gast | ||
John HAMMITT | August 02, 1856 | 1883 |
John Henry CLAPPER | ||
John J Patton | October 05, 1816 | |
John Jeremiah THOMAS | January 26, 1861 | |
John JONES | 1798 | 1850 |
John JONES | 1834 | 1857 |
John LAMPARD | 1751 | 1799 |
John Raymond Gast | September 27, 1963 | |
John SPIDELL | ||
John WARRICK | July 07, 1805 | Abt. 1852 |
John WATKINS | 1836 | 1836 |
Joseph CLAPPER | May 21, 1832 | |
Joseph HAMMITT | ||
Joseph Henry WATKINS | October 15, 1858 | December 03, 1951 |
Joseph Hilliard WATKINS | February 18, 1838 | April 24, 1910 |
Joseph Michael Simon, Jr | June 26, 1970 | |
Joseph Michael Simon, Sr |