User Home Page Book: To My Childen: Custom Report


Page 8 of 45
Report
Name | Birth date | Death date |
---|
Elizabeth Chenoweth | 1750 | WFT Est. 1751-1844 |
Elizabeth Hewit | WFT Est. 1531-1555 | 1582 |
Elizabeth Holiday | WFT Est. 1753-1779 | WFT Est. 1810-1867 |
Elizabeth Hutchinson | WFT Est. 1742-1767 | WFT Est. 1784-1856 |
Elizabeth McIntosh | WFT Est. 1805-1825 | WFT Est. 1825-1909 |
Elizabeth Stalcup | WFT Est. 1795-1815 | WFT Est. 1815-1899 |
Elizabeth Stone | October 09, 1670 | 1696 |
Elizabeth Stone | April 05, 1639 | WFT Est. 1640-1733 |
Elizabeth Stone | January 26, 1593/94 | WFT Est. 1595-1688 |
Ellen C. | 1890 | WFT Est. 1908-1984 |
Ellsworth J. Powers | WFT Est. 1864-1890 | WFT Est. 1889-1970 |
Elsie May Pempsell | December 18, 1908 | |
Elsie May Thomson | Private | |
Elvin Howard Coker | WFT Est. 1869-1898 | WFT Est. 1923-1983 |
Emaline Thomson | WFT Est. 1810-1837 | WFT Est. 1815-1920 |
Emma A. Chenoweth | March 01, 1860 | April 12, 1940 |
Emma Mae Baker Garnett | | November 30, 1912 |
Emma May | 1878 | 1949 |
Emza Thomson | WFT Est. 1810-1837 | WFT Est. 1815-1920 |
Enola Glea Stroup | October 05, 1893 | WFT Est. 1932-1988 |
Ephraim Stone | January 02, 1715/16 | June 16, 1734 |
Estella White | Private | |
Ester Swedell | Private | |
Esther Johnson Widener | WFT Est. 1879-1902 | WFT Est. 1924-1990 |
Ethel Pratt | Private | |
Eva Elnora White | Private | |
Evaline Thomson | July 29, 1874 | February 04, 1884 |
Evelyn Larkins | November 01, 1967 | |
Evva Julio Saylor | March 22, 1876 | December 06, 1928 |
Ezra W. Chenoweth | March 15, 1882 | 1956 |
Fannie Wilson | | |
Faye Quigley | WFT Est. 1869-1889 | WFT Est. 1903-1975 |
Felipe Sanchez | June 06, 1874 | |
Felipe Sanchez | | |
Fernando Sepulveda | | |
Flora Edith Hay Ruby | WFT Est. 1878-1898 | WFT Est. 1898-1982 |
Florance Pempsell | 1898 | 1954 |
Florence Irene White | Private | |
Florence Powers | WFT Est. 1864-1890 | WFT Est. 1886-1973 |
Frances | | |
Frances Stone | January 20, 1648/49 | WFT Est. 1650-1743 |
Frances Stone | May 12, 1576 | WFT Est. 1577-1670 |
Francis Pempsell | 1881 | |
Francis White | Private | |
Frank L Chenoweth | November 06, 1880 | March 25, 1882 |
Franklin Thomas Pierce | | |
Fred Powers | 1891 | WFT Est. 1912-1981 |
Fred Sanchez | | |
Frederick Charles Green | Private | |
Frederick Lee Greene | Private | |
Page 8 of 45