User Home Page Report: Wayne B Youngblood's Relatives
Wayne B Youngblood's Relatives
Page 16 of 68
Name | Birth date | Death date | Spouse | Marriage date | Marriage location |
---|---|---|---|---|---|
CREASON, Laura Virginia | Aft April 26, 1972 | Randolph, _______ | |||
CREASON, Margaret Lee | April 19, 1935 | Peeler, James Thomas | August 9, 1952 | ||
CREASON, Maud | |||||
CREASON, Maurice Elvie | November 25, 1938 | July 9, 1965 | Adams, Katherine Elizabeth | June 23, 1956 | |
CREASON, Ola Mae | October 25, 1920 | Wyatt, Herbert Hay | December 23, 1939 | Marshall Co, KY | |
CREASON, Oma | April 19, 1916 | Wyatt, Henry Clay | June 9, 1934 | Marshall Co, KY | |
CREASON, Otis | October 31, 1908 | Houser, Evalena | August 26, 1928 | ||
CREASON, Paul Alexander | July 14, 1913 | Aft April 26, 1972 | Perry, Evelyn Ruth | August 8, 1934 | |
CREASON, Paula Beth | September 27, 1956 | Bruce, Randall Ray | February 14, 1975 | ||
CREASON, Pearl | Mason, Henry Clint | ||||
CREASON, Rayburn Royce | June 9, 1929 | January 23, 1930 | |||
CREASON, Robbin Smith | November 5, 1930 | January 18, 1931 | |||
CREASON, Rollie | Aft April 26, 1972 | ||||
CREASON, Rollie Clayton | February 14, 1884 | July 26, 1944 | Tynes, Sudie E | ||
CREASON, Stanley | Aft April 26, 1972 | ||||
CREASON, Virgil | Bef 1910 | Bef April 26, 1972 | Smith, Elizabeth Louise | December 11, 1924 | Obion Co, TN |
CREWS, James Arthur | December 15, 1880 | January 30, 1950 | Jones, Virgie E | ||
CRICK, Robert W | Maddox, Virginia Denise | September 12, 1977 | Graves Co, KY | ||
CRICK, Ryan Wilson | August 24, 1978 | ||||
CRIDER, Alma Opal | July 7, 1891 | May 25, 1978 | Youngblood, Edgar Cleveland | March 29, 1914 | Dublin, TN |
CRIDER, Belle | July 1868 | June 2, 1924 | |||
CRIDER, Catherine | Bef 1803 | ||||
CRIDER, Daniel | 1740 | 1836 | Berger, Catherine | 1765 | Pittslyvania Co, VA |
CRIDER, Daniel B | Abt 1815 | ||||
CRIDER, David | March 14, 1804 | Sarah | |||
CRIDER, Elizbeth | Abt 1817 | ||||
CRIDER, Eunice | |||||
CRIDER, Francis M | Abt 1821 | Reed, Allen | August 8, 1839 | Gibson Co, TN | |
CRIDER, George | Abt 1779 | Abt 1837 | Bennett, Francis | January 3, 1803 | Pittsylvania Co, VA |
CRIDER, George Washburn | Abt 1817 | Abt 1890 | Brush, Mary Ann Spratt | February 7, 1842 | Henry Co, TN |
CRIDER, Granville C | Abt 1845 | ||||
CRIDER, Henry | March 22, 1781 | ||||
CRIDER, James E | Abt 1857 | January 8, 1930 | |||
CRIDER, James Errastus "Rass" | 1856 | January 8, 1930 | Waggoner, M Eliza | ||
CRIDER, Laura | March 30, 1881 | ||||
CRIDER, Lester | |||||
CRIDER, Linn | June 30, 1888 | June 10, 1908 | |||
CRIDER, Martha E | January 24, 1847 | ||||
CRIDER, Mary G J | January 1849 | King, Rufus | 1884 | ||
CRIDER, Milton E | December 19, 1842 | November 19, 1920 | ______, Sarah A | ||
CRIDER, Myrtle | |||||
CRIDER, Nora B | April 1890 | ||||
CRIDER, Novela A | August 4, 1887 | ||||
CRIDER, Ona Carlene | 1910 | Gough, Jesse Hoyt | |||
CRIDER, Ora | |||||
CRIDER, Paralee Almira | 1860 | ||||
CRIDER, Richard Wesley | September 25, 1886 | 1966 | Duke, Loula L | April 20, 1907 | Dresden, TN |
CRIDER, Rosanna | November 5, 1852 | ||||
CRIDER, Rosonna | Bef 1822 | Word, Thomas | September 25, 1834 | Gibson Co, TN | |
CRIDER, Samuel J | Abt 1819 | Yates, Mary | February 28, 1835 | Gibson Co, TN |
[ World Family Tree Project |Home Pages |Genealogy Message Boards |About Broderbund ]
[ Home |Guest Book |Download a Free Demo |Tech Support |Help | Search ]
© Copyright 1996, Broderbund Software, Inc.All rights reserved.